- Joined
- Jan 21, 2021
- Messages
- 764
- Reaction Score
- 3,922
UConn dropped because Massey rates our defense at 17.Texas now # 2.
UConn falls four spots with win over Arkansas.
UConn dropped because Massey rates our defense at 17.Texas now # 2.
UConn falls four spots with win over Arkansas.
Team | Record | Δ | Rat | Pwr | Off | Def | HFA | SoS | SSF | EW | EL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Correlation | 220 | 1000 | 996 | 938 | 935 | 39 | 675 | 916 | 330 | 138 | ||
South Carolina NCAA | 2-0 1.000 | +4 | 1 9.16 | 3 67.22 | 19 97.15 | 4 34.68 | 2.95 | 19 55.96 | 12 52.58 | 20.29 | 4.71 | |
Texas NCAA | 2-0 1.000 | +23 | 2 9.13 | 6 65.38 | 15 97.52 | 7 32.46 | 3.06 | 90 44.20 | 30 50.57 | 21.67 | 6.33 | |
Oregon NCAA | 2-0 1.000 | +6 | 3 9.08 | 2 67.93 | 22 96.80 | 1 35.74 | 3.03 | 304 26.93 | 5 53.63 | 20.00 | 6.00 | |
Stanford NCAA | 1-1 0.500 | -3 | 4 8.94 | 1 69.69 | 8 99.19 | 3 35.11 | 2.95 | 100 43.05 | 1 56.07 | 21.27 | 5.73 | |
Maryland NCAA | 3-0 1.000 | -2 | 5 8.94 | 4 66.58 | 2 104.64 | 43 26.55 | 2.91 | 165 38.77 | 17 52.07 | 19.25 | 6.75 | |
Connecticut NCAA | 1-0 1.000 | -4 | 6 8.94 | 5 66.32 | 4 101.00 | 17 29.93 | 2.95 | 26 53.66 | 33 50.20 | 22.81 | 5.19 | |
Arizona NCAA | 2-0 1.000 | +1 | 7 8.93 | 7 65.25 | 36 94.58 | 2 35.28 | 3.00 | 61 47.45 | 8 53.31 | 20.94 | 7.06 | |
Baylor NCAA | 2-0 1.000 | -4 | 8 8.69 | 8 64.44 | 5 99.71 | 20 29.34 | 2.87 | 179 37.50 | 41 49.46 | 21.97 | 7.03 | |
Iowa NCAA | 3-0 1.000 | -2 | 9 8.66 | 9 63.99 | 1 105.26 | 81 23.34 | 3.01 | 198 35.93 | 19 51.97 | 18.35 | 7.65 |
AgreedI will admit it’s fun to see teams rise and fall 65 places based in a game or two. Yes, yes those jumps and falls will be less glaring when more games are played.
Yeah it's annoying because there's clearly something wrong with their back-end system, as other teams are affected too: for instance, Washington is presented as having a 3-1 record even though they've lost to both Louisville and VCU, and even though the Massey game logs have the W-L correct. I assume they'll fix it soon, but generally speaking, I find Massey to be the best in the biz as far as computer-based rankings go.And this morning Massey still has Maryland number 3. Shows them as undefeated and NC State as having two losses. Ah well, garbage in garbage out
I guess they’ll catch their mistake but, meanwhile, the butterfly effect on their algorithm affects other teams.