- Joined
- Sep 21, 2011
- Messages
- 338
- Reaction Score
- 242
Maybe HCPP could ask GDL if he'd like to be the Temple OC for the game this Saturday.
You know...for old times sake.
Make of it what you will, but in 2006 GDL was the OC/QBs coach, and in 2007 he was the OC/O line coach. Here's the records.
Date Location Result
Nov 18, 2006 Annapolis, Md. Navy 42, Temple 6
Nov 11, 2006 State College, Pa. Penn State 47, Temple 0
Nov 04, 2006 Philadelphia, PA CMU 42, Temple 26
Oct 28, 2006 Philadelphia, PA Temple 28, Bowling Green 14
Oct 20, 2006 DeKalb, Illinois Northern Illinois 43, Temple 21
Oct 12, 2006 Charlotte, NC Clemson 63, Temple 9
Oct 07, 2006 Philadelphia, PA Kent State 28, Temple 17
Sep 30, 2006 Nashville, Tenn. Vanderbilt 43, Temple 14
Sep 23, 2006 Kalamazoo, Mich. Western Michigan 41, Temple 7
Sep 16, 2006 Minneapolis, Minn. Minnesota 62, Temple 0
Sep 09, 2006 Philadelphia, PA Louisville 62, Temple 0
Aug 31, 2006 Buffalo, NY Buffalo 9, Temple 3
Record: 0 - 12
DATE OPPONENT W/L SCORE ATTEND
Aug 31, 2007 NAVY L 19-30 30368
*Sep 08, 2007 BUFFALO L 7-42 15629
Sep 15, 2007 at CONNECTICUT L 17-22 33810
*Sep 22, 2007 at BGSU L 35-48 16482
Sep 29, 2007 at Army L 21-37 34176
*Oct 06, 2007 NORTHERN ILLINOIS W 16-15 21065
*Oct 13, 2007 at Akron W 24-20 14017
*Oct 20, 2007 MIAMI W 24-17 21041
*Nov 02, 2007 at Ohio L 7-23 15632
Nov 10, 2007 #25 PENN STATE L 0-31 69029
*Nov 17, 2007 KENT STATE W 24-14 16019
*11/24/2007 at Western Michigan L 3-16 8662
Record: 3 - 9
You know...for old times sake.
Make of it what you will, but in 2006 GDL was the OC/QBs coach, and in 2007 he was the OC/O line coach. Here's the records.
Date Location Result
Nov 18, 2006 Annapolis, Md. Navy 42, Temple 6
Nov 11, 2006 State College, Pa. Penn State 47, Temple 0
Nov 04, 2006 Philadelphia, PA CMU 42, Temple 26
Oct 28, 2006 Philadelphia, PA Temple 28, Bowling Green 14
Oct 20, 2006 DeKalb, Illinois Northern Illinois 43, Temple 21
Oct 12, 2006 Charlotte, NC Clemson 63, Temple 9
Oct 07, 2006 Philadelphia, PA Kent State 28, Temple 17
Sep 30, 2006 Nashville, Tenn. Vanderbilt 43, Temple 14
Sep 23, 2006 Kalamazoo, Mich. Western Michigan 41, Temple 7
Sep 16, 2006 Minneapolis, Minn. Minnesota 62, Temple 0
Sep 09, 2006 Philadelphia, PA Louisville 62, Temple 0
Aug 31, 2006 Buffalo, NY Buffalo 9, Temple 3
Record: 0 - 12
DATE OPPONENT W/L SCORE ATTEND
Aug 31, 2007 NAVY L 19-30 30368
*Sep 08, 2007 BUFFALO L 7-42 15629
Sep 15, 2007 at CONNECTICUT L 17-22 33810
*Sep 22, 2007 at BGSU L 35-48 16482
Sep 29, 2007 at Army L 21-37 34176
*Oct 06, 2007 NORTHERN ILLINOIS W 16-15 21065
*Oct 13, 2007 at Akron W 24-20 14017
*Oct 20, 2007 MIAMI W 24-17 21041
*Nov 02, 2007 at Ohio L 7-23 15632
Nov 10, 2007 #25 PENN STATE L 0-31 69029
*Nov 17, 2007 KENT STATE W 24-14 16019
*11/24/2007 at Western Michigan L 3-16 8662
Record: 3 - 9