CamrnCrz1974
Good Guy for a Dookie
- Joined
- Aug 29, 2011
- Messages
- 2,103
- Reaction Score
- 12,353
The entire NCAA Women's Basketball tournament will be televised this year
(via espnW)
(via espnW)
"via espnW"? Not sure what that means . Stream on ESPN app?The entire NCAA Women's Basketball tournament will be televised this year
(via espnW)
View attachment 50128
that was the source of the announcement"via espnW"? Not sure what that means . Stream on ESPN app?
I'm not sure I get this. All were televised every year, whip around on main channels, but there were individual stations (at least on DirecTV) where we could watch the individual games. We actually performed our own "whip-around".
"via espnW"? Not sure what that means . Stream on ESPN app?
Yes they were all televised, but the certain games were only being shown in certain regions. The game I was watching on ESPN2 where I live (Charlotte) was different) from the game that a person who lived in Denver was watching on ESPN2. Last year, I remember only being able to watch one of the Charlotte region on ESPN2. Here's last year's Friday and Saturday's 1st round schedule.Yes... all games were televised last year and in previous years. I take it to read that now, each game will be on an individual channel... re ESPN, ESPN2, ESPNU, ESPNNews, and so forth... so no wrap around coverage
12 p.m. | No. 1 Louisville 69, No. 16 Robert Morris 34 | ESPN2 | KFC Yum! Center, Louisville, KY |
1:45 p.m. | No. 4 South Carolina 74, No. 13 Belmont 52 | ESPN2 | Halton Arena, Charlotte, NC |
2 p.m. | No. 2 Iowa 66, No. 15 Mercer 61 | ESPN2 | Carver-Hawkeye Arena, Iowa City, IA |
2 p.m. | No. 5 Marquette 58, No. 12 Rice 54 | ESPN2 | Reed Arena, College Station, TX |
2:30 p.m. | No. 8 Michigan 84, No. 9 Kansas State 54 | ESPN2 | KFC Yum! Center, Louisville, KY |
4:15 p.m. | No. 5 Florida State 70, No. 12 Bucknell 67 | ESPN2 | Halton Arena, Charlotte, NC |
4:30 p.m. | No. 7 Missouri 77, No. 10 Drake 76 | ESPN2 | Carver-Hawkeye Arena, Iowa City, IA |
4:30 p.m. | No. 4 Texas A&M 84, No. 13 Wright State 61 | ESPN2 | Reed Arena, College Station, TX |
4:30 p.m. | No. 10 Buffalo 82, No. 7 Rutgers 71 | ESPN2 | Gampel Pavilion, Storrs, CT |
7 p.m. | No. 2 UConn 110, No. 15 Towson 61 | ESPN2 | Gampel Pavilion, Storrs, CT |
7 p.m. | No. 10 Indiana 69, No. 7 Texas 65 | ESPN2 | Matthew Knight Arena, Eugene, OR |
7 p.m. | No. 9 Clemson 79, No. 8 South Dakota 66 | ESPN2 | Humphrey Coliseum, Starkville, MS |
7 p.m. | No. 5 Arizona State 60, No. 12 UCF 45 | ESPN2 | Watsco Center, Coral Gables, FL |
9:30 p.m. | No. 1 Mississippi State 103, No. 16 Southern 46 | ESPN2 | Humphrey Coliseum, Starkville, MS |
9:30 p.m. | No. 2 Oregon 78, No. 15 Portland State 40 | ESPN2 | Matthew Knight Arena, Eugene, OR |
9:30 p.m. | No. 4 Miami 69, No. 13 Florida Gulf Coast 62 | ESPN2 | Watsco Center, Coral Gables, FL |
11 a.m. | No. 3 Maryland 73, No. 14 Radford 51 | ESPN2 | XFINITY Center, College Park, MD |
11 a.m. | No. 1 Notre Dame 92, No. 16 Bethune-Cookman 50 | ESPN2 | Purcell Pavillion, South Bend, IN |
11 a.m. | No. 6 Kentucky 82, No. 11 Princeton 77 | ESPN2 | Reynolds Center, Tulsa, OK |
11 a.m. | No. 6 South Dakota State 76, No. 11 Quinnipiac 65 | ESPN2 | Carrier Dome, Syracuse, NY |
1:30 p.m. | No. 3 NC State 63, No. 14 Maine 51 | ESPN2 | Reynolds Coliseum, Raleigh, NC |
1:30 p.m. | No. 6 UCLA 89, No. 11 Tennessee 77 | ESPN2 | XFINITY Center, College Park, MD |
1:30 p.m. | No. 3 Syracuse 70, No. 14 Fordham 49 | ESPN2 | Carrier Dome, Syracuse, NY |
1:30 p.m. | No. 9 Michigan State 88, No. 8 Central Michigan 87 | ESPN2 | Purcell Pavilion, South Bend, IN |
3:30 p.m. | No. 5 Gonzaga 68, No. 12 Little Rock 51 | ESPN2 | Gill Coliseum, Corvallis, OR |
3:30 p.m. | No. 11 Missouri State 89, No. 6 DePaul 78 | ESPN2 | Hilton Coliseum, Ames, IA |
3:30 p.m. | No. 8 California 92, No. 9 North Carolina 72 | ESPN2 | Ferrell Center, Waco, TX |
3:30 p.m. | No. 7 BYU 73, No. 10 Auburn 64 | ESPN2 | Maples Pavilion, Stanford, CA |
6 p.m. | No. 1 Baylor 95, No. 16 Abilene Christian 38 | ESPN2 | Ferrell Center, Waco, TX |
6 p.m. | No. 2 Stanford 79, No. 15 UC Davis 54 | ESPN2 | Maples Pavilion, Stanford, CA |
6 p.m. | No. 4 Oregon State 80, No. 13 Boise State 75 | ESPN2 | Gill Coliseum, Corvallis, OR |
6 p.m. | No. 3 Iowa State 97, No. 14 New Mexico State 61 | ESPN2 | Hilton Coliseum, Ames, IA |
I would hope that ESPN's definition of "televised" is not "streamed"...
Even though my definition of televised IS streamed since the cord has been cut.
Most. Cox, Comcast, AT&T, Spectrum, Time Warner, DISH, DirectTV, Sling. It's probably on a Sports package though.How many cable providers or streaming services even carry ESPNU or ESPN News. I
I would hope that ESPN's definition of "televised" is not "streamed"...
Even though my definition of televised IS streamed since the cord has been cut.
This short article clarifies all the games will be shown nationally in their entirety - no whiparound...
![]()
ESPN to end regional airings of women's tourney
ESPN announced Tuesday that it would air all women's basketball NCAA tournament first- and second-round games in 2020 on its television networks, rather than show the games on a regional basis.www.espn.com
Each Game takes approx 2 Hours to play including half time. That means the first round of the tournament normally held over two days requires 64 hours of broadcast time. If we use two channels that means each day requires 16 hours of Broadcast time per channel. Now lets add time zone to further confuse the issues. Don't know how ESPN can make this claim as only ESPN and ESPN2 are available nationally on most cable providers or streaming services. If they use the SEC and Longhorn Network that are only available regionally, does that count. How many cable providers or streaming services even carry ESPNU or ESPN News. IMO the only way ESPN can do this if they make Game Starting Times inconvenient for the Home Town Fans. Especially the games that will be held on a Normal Work Day.
I don't get the Longhorn Network with my YouTube TV and if I use the ESPN app with my Roku, I get a message that I don't have access to the station.YouTube TV carries all the ESPN channels you mentioned.
I don't get the Longhorn Network with my YouTube TV and if I use the ESPN app with my Roku, I get a message that I don't have access to the station.
Could be a location issue...
Longhorn network is a $$ issue. U of Texas network.I don't get the Longhorn Network with my YouTube TV and if I use the ESPN app with my Roku, I get a message that I don't have access to the station.
Could be a location issue...