- Joined
- Aug 24, 2011
- Messages
- 22,496
- Reaction Score
- 55,508
Consensus - BigXII is strongest by a mile. ACC/SEC/BE are grouped closely, followed by Big 10, with PAC a distant last.
_________ SAGARIN | RPI
BIG12 ____ 86.2 1 | 0.611 1
ACC ______ 82.9 2 | 0.588 3
SEC ______ 82.5 3 | 0.590 2
BIGEAST __ 82.4 4 | 0.586 4
BIGTEN ___ 81.2 5 | 0.579 5
PAC ______ 79.7 6 | 0.577 6
Note: Both ratings are calculated using "central mean", in which outliers (ie, teams at the top/bottom) receive less weighting. Sagarin provides this; for RPI I calculated it myself.
_________ SAGARIN | RPI
BIG12 ____ 86.2 1 | 0.611 1
ACC ______ 82.9 2 | 0.588 3
SEC ______ 82.5 3 | 0.590 2
BIGEAST __ 82.4 4 | 0.586 4
BIGTEN ___ 81.2 5 | 0.579 5
PAC ______ 79.7 6 | 0.577 6
Note: Both ratings are calculated using "central mean", in which outliers (ie, teams at the top/bottom) receive less weighting. Sagarin provides this; for RPI I calculated it myself.