Coco, I'm confused why you're confused. What's so hard to understand about "this is not about who should be starting"? Geno has his starting 5. Who am to say he's got it wrong. I just thought it might be interesting to see who everyone thought were the best or most productive 5 regardless of whether they're a starter of not.
I waited to respond o you until after JRRRJ posted his spreadsheet thru Xavier because I said right now as of Sun 12/20. I downloaded his spreadsheet and added a "Rank" column for each of 11 different stats. Yes, I arbitrarily selected the 11 stats but I think they're pretty inclusive of measuring overall production. Here's my expanded version.
Stats per 40 minutes | FG% | 3FG% | FT% | ORB | DRB | TRB | Asst | TO | Blk | Steals | Points | Tot
Rank | 40 min | FGM | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | ORB | DRB | TRB | Fouls | Asst | TO | A/TO | Blk | Steals | Points |
| Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Pts | | | | | | | | | | | | | | | | | | | | |
McLean,Mir | 1 | 4 | 1 | 3 | 4 | 3 | 9 | 5 | 1 | 9 | 5 | 45 | 0.23 | 8.89 | 8.89 | 1.00 | 0.00 | 0.00 | 0.00 | 4.44 | 4.44 | 1.00 | 4.44 | 8.89 | 13.33 | 8.89 | 0.00 | 4.44 | 0.00 | 4.44 | 0.00 | 22.22 |
Nelson-Ododa,Olivia | 2 | 4 | 5 | 5 | 2 | 2 | 6 | 8 | 3 | 8 | 3 | 48 | 1.23 | 11.43 | 15.51 | 0.74 | 0.00 | 0.82 | 0.00 | 3.27 | 4.90 | 0.67 | 1.63 | 15.51 | 17.14 | 4.90 | 4.08 | 5.71 | 0.71 | 2.45 | 0.82 | 26.12 |
Edwards,Aaliyah | 5 | 4 | 4 | 2 | 5 | 4 | 8 | 6 | 2 | 7 | 2 | 49 | 1.00 | 10.00 | 15.00 | 0.67 | 0.00 | 0.00 | 0.00 | 8.00 | 10.00 | 0.80 | 5.00 | 6.00 | 11.00 | 4.00 | 1.00 | 5.00 | 0.20 | 3.00 | 1.00 | 28.00 |
Westbrook,Evina | 8 | 4 | 1 | 6 | 6 | 7 | 4 | 3 | 5 | 1 | 8 | 53 | 1.50 | 4.00 | 10.67 | 0.38 | 2.00 | 6.00 | 0.33 | 1.33 | 1.33 | 1.00 | 1.33 | 5.33 | 6.67 | 0.00 | 7.33 | 2.67 | 2.75 | 0.67 | 4.00 | 11.33 |
Bueckers,Paige | 4 | 2 | 5 | 8 | 7 | 8 | 2 | 7 | 7 | 2 | 4 | 56 | 1.70 | 10.59 | 15.88 | 0.67 | 2.35 | 4.71 | 0.50 | 2.35 | 3.53 | 0.67 | 0.59 | 4.12 | 4.71 | 3.53 | 8.24 | 5.29 | 1.56 | 0.00 | 3.53 | 25.88 |
Griffin,Aubrey | 3 | 4 | 3 | 4 | 9 | 6 | 7 | 1 | 7 | 6 | 6 | 56 | 0.88 | 5.71 | 8.00 | 0.71 | 0.00 | 0.00 | 0.00 | 5.71 | 6.86 | 0.83 | 3.43 | 3.43 | 6.86 | 4.57 | 2.29 | 1.14 | 2.00 | 0.00 | 1.14 | 17.14 |
Williams,Christyn | 6 | 1 | 5 | 7 | 11 | 11 | 5 | 2 | 6 | 5 | 1 | 60 | 1.60 | 10.63 | 18.75 | 0.57 | 4.38 | 8.13 | 0.54 | 2.50 | 3.75 | 0.67 | 1.25 | 1.88 | 3.13 | 1.88 | 4.38 | 1.25 | 3.50 | 0.63 | 1.25 | 28.13 |
Gabriel,Piath | 9 | 4 | 5 | 1 | 1 | 1 | 9 | 10 | 7 | 11 | 7 | 65 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 24.00 | 0.67 | 8.00 | 16.00 | 24.00 | 24.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 16.00 |
Makurat,Anna | 7 | 3 | 9 | 9 | 8 | 9 | 3 | 4 | 4 | 4 | 9 | 69 | 1.35 | 2.96 | 6.67 | 0.44 | 1.48 | 4.44 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 3.70 | 3.70 | 2.22 | 8.15 | 3.70 | 2.20 | 2.22 | 2.96 | 7.41 |
Chassion,Autumn | 9 | 4 | 9 | 9 | 3 | 5 | 1 | 11 | 7 | 10 | 10 | 78 | 0.10 | 0.00 | 20.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Muhl,Nika | 9 | 4 | 9 | 9 | 10 | 10 | 9 | 9 | 7 | 3 | 10 | 89 | 0.30 | 0.00 | 6.67 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 3.33 | 6.67 | 0.00 | 6.67 | 0.00 | 0.00 | 3.33 | 0.00 |
Even though Mir ranks first with the lowest ranking points (I assigned a "1" to the best production in each category, etc.) I would eliminate her from the overall ranking because of her minutes sample size.
I was wrong about picking Anna ahead of Evina as the numbers show. Based on the 40 minute normalized stats, Evina is clearly one of the 5 "best. The rest I had pegged including my exclusion of CW In spite of some posters talking about her rebounding, she actually comes up woefully short in defensive and total rebounds which doesn't surprise me considering her obvious proclivity to be most interested in how many points she can score rather than making the play that's best for her team.
And of course the top 5 as of Xavier many be totally different on 1/15 or any other date.