Justavisitor
Unpopular Opinions
- Joined
- Sep 13, 2011
- Messages
- 541
- Reaction Score
- 879
Here's what Realtimerpi shows
01-03 at South Carolina 12-1 (0-0) 24 72-74 L - Scouting
01-06 Georgia 12-1 (0-0) 27 63-59 W - Scouting
01-10 Missouri 11-3 (0-0) 93 83-61 W - Scouting
01-13 at Florida 11-3 (0-0) 30 74-72 W - Scouting
01-17 at Auburn 11-2 (0-0) 79 75-70 W - Scouting
01-20 Alabama 10-3 (0-0) 104 84-60 W - Scouting
01-24 at Vanderbilt 10-3 (0-0) 17 74-73 W - Scouting
01-28 Notre Dame 11-1 (0-0) 10 75-67 W - Scouting
Another interesting observation is that the same site projects UConn to beat ND by 40.
01-03 at South Carolina 12-1 (0-0) 24 72-74 L - Scouting
01-06 Georgia 12-1 (0-0) 27 63-59 W - Scouting
01-10 Missouri 11-3 (0-0) 93 83-61 W - Scouting
01-13 at Florida 11-3 (0-0) 30 74-72 W - Scouting
01-17 at Auburn 11-2 (0-0) 79 75-70 W - Scouting
01-20 Alabama 10-3 (0-0) 104 84-60 W - Scouting
01-24 at Vanderbilt 10-3 (0-0) 17 74-73 W - Scouting
01-28 Notre Dame 11-1 (0-0) 10 75-67 W - Scouting
Another interesting observation is that the same site projects UConn to beat ND by 40.