- Joined
- Aug 26, 2011
- Messages
- 29,744
- Reaction Score
- 48,449
1. Michigan St. (63) 7-0 1,623 1
2. Arizona (2) 7-0 1,547 4
3. Kentucky 7-1 1,473 3
4. Syracuse 7-0 1,375 8
5. Ohio St. 6-0 1,340 7
6. Kansas 6-1 1,240 2
7. Louisville 6-1 1,139 9
8. Wisconsin 8-0 1,094 10
9. Oklahoma St. 7-1 1,070 5
10. Duke 6-2 1,021 6
11. Wichita St. 8-0 911 12
12. UConn 7-0 836 13
13. Oregon 7-0 801 14
14. Villanova 7-0 785 —
15. Florida 6-1 758 15
16. Memphis 5-1 748 21
17. Iowa St. 5-0 623 17
18. UCLA 7-0 548 19
19. Gonzaga 7-1 380 11
20. Baylor 7-1 377 18
21. UMass 6-0 274 24
22. Michigan 5-2 223 22
23. Iowa 7-1 171 23
24. San Diego St. 5-1 150 —
25. Dayton 6-1 90 —
Others receiving votes: Indiana 74, Virginia 73, New Mexico 71, North Carolina 62, Florida St. 40, Boise St. 36, Pittsburgh 36, VCU 30, Charlotte 20, Colorado 17, Creighton 17, Missouri 16, Harvard 10, Illinois 10, Cincinnati 8, Mississippi 3, George Washington 2, Saint Mary's (Cal) 2, Xavier 1.
2. Arizona (2) 7-0 1,547 4
3. Kentucky 7-1 1,473 3
4. Syracuse 7-0 1,375 8
5. Ohio St. 6-0 1,340 7
6. Kansas 6-1 1,240 2
7. Louisville 6-1 1,139 9
8. Wisconsin 8-0 1,094 10
9. Oklahoma St. 7-1 1,070 5
10. Duke 6-2 1,021 6
11. Wichita St. 8-0 911 12
12. UConn 7-0 836 13
13. Oregon 7-0 801 14
14. Villanova 7-0 785 —
15. Florida 6-1 758 15
16. Memphis 5-1 748 21
17. Iowa St. 5-0 623 17
18. UCLA 7-0 548 19
19. Gonzaga 7-1 380 11
20. Baylor 7-1 377 18
21. UMass 6-0 274 24
22. Michigan 5-2 223 22
23. Iowa 7-1 171 23
24. San Diego St. 5-1 150 —
25. Dayton 6-1 90 —
Others receiving votes: Indiana 74, Virginia 73, New Mexico 71, North Carolina 62, Florida St. 40, Boise St. 36, Pittsburgh 36, VCU 30, Charlotte 20, Colorado 17, Creighton 17, Missouri 16, Harvard 10, Illinois 10, Cincinnati 8, Mississippi 3, George Washington 2, Saint Mary's (Cal) 2, Xavier 1.