- Joined
- Jun 12, 2014
- Messages
- 167
- Reaction Score
- 707
RANK | SCHOOL | RECORD | POINTS |
1 | UConn (23) | 24-1 | 742 |
2 | Stanford (5) | 25-2 | 704 |
3 | NC State (2) | 20-2 | 697 |
4 | Texas A&M | 23-2 | 625 |
5 | Baylor | 25-2 | 623 |
6 | South Carolina | 22-4 | 616 |
7 | Maryland | 24-2 | 582 |
8 | Louisville | 23-3 | 571 |
9 | UCLA | 16-5 | 500 |
10 | Georgia | 20-6 | 447 |
11 | Arizona | 16-5 | 440 |
12 | Indiana | 18-5 | 432 |
13 | Tennessee | 16-7 | 354 |
14 | Gonzaga | 23-3 | 294 |
15 | Arkansas | 19-8 | 287 |
16 | Michigan | 14-5 | 283 |
17 | West Virginia | 21-6 | 260 |
18 | Kentucky | 17-8 | 252 |
19 | South Florida | 18-3 | 233 |
20 | Missouri State | 21-2 | 191 |
21 | Rutgers | 14-4 | 188 |
22 | Ohio State | 13-7 | 75 |
23 | Oregon | 13-8 | 70 |
24 | Florida Gulf Coast | 26-2 | 68 |
25 | South Dakota State | 21-3 | 50 |
Others receiving votes: Iowa 43, Stephen F. Austin 35, Marquette 27, Oregon State 21, Virginia Tech 9, Northwestern 9, Georgia Tech 9, Oklahoma State 8, DePaul 2, South Dakota 1, UCF 1 |