AAC Recruit Average Ranking | The Boneyard

AAC Recruit Average Ranking

Status
Not open for further replies.
Joined
Aug 26, 2011
Messages
30,469
Reaction Score
52,104
Saw this over at the AAC board:

1. Houston 85.37 (21)
2. South Florida 82.60 (14)
3. Memphis 82.14 (13)
4. UConn 81.43 (14)
5. ECU 81.42 (11)
6. SMU 81.06 (23)
7. UCF 81.04 (14)
8. Cincinnati 80.69 (14)
9. Temple 80.29 (17)
10. Tulsa 79.87 (13)
11. Tulane 79.59 (15)
12. Navy 75.46 (24)


# of recruits in parens.
 
Saw this over at the AAC board:

1. Houston 85.37 (21)
2. South Florida 82.60 (14)
3. Memphis 82.14 (13)
4. UConn 81.43 (14)
5. ECU 81.42 (11)
6. SMU 81.06 (23)
7. UCF 81.04 (14)
8. Cincinnati 80.69 (14)
9. Temple 80.29 (17)
10. Tulsa 79.87 (13)
11. Tulane 79.59 (15)
12. Navy 75.46 (24)


# of recruits in parens.

Wow, would not have guessed we would be in the Top 4. Nicely done, Bob.
 
Saw this over at the AAC board:

1. Houston 85.37 (21)
2. South Florida 82.60 (14)
3. Memphis 82.14 (13)
4. UConn 81.43 (14)
5. ECU 81.42 (11)
6. SMU 81.06 (23)
7. UCF 81.04 (14)
8. Cincinnati 80.69 (14)
9. Temple 80.29 (17)
10. Tulsa 79.87 (13)
11. Tulane 79.59 (15)
12. Navy 75.46 (24)

# of recruits in parens.

Is this 247 composite data or some other site (Rivals, Scout, etc...)?
 
Status
Not open for further replies.

Forum statistics

Threads
167,685
Messages
4,534,928
Members
10,408
Latest member
Bigo-Nel


Top Bottom