Weekend game thread - Week 8 | The Boneyard

Weekend game thread - Week 8

Exit 4

This space for rent
Joined
Feb 3, 2012
Messages
10,427
Reaction Score
38,312
Big slate ahead this weekend with the B1G returning. Looks like the usual punishment for the AAC, Sunbelt and CUSA is in order with each having one game on ESPN+ that nearly nobody will get to see.


Arkansas State at Appalachian State | 7:30 p.m. | ESPN

Friday, Oct. 23

Jacksonville State at FIU | 7 p.m. | ESPN3
Tulsa at South Florida | 7:30 p.m. | ESPN
Illinois at No. 14 Wisconsin | 8 p.m. | Big Ten Network
Louisiana at UAB | 8 p.m. | CBSSN

Saturday, Oct. 24


Syracuse at No. 1 Clemson | 12 p.m. | ACC Network
No. 23 NC State at No. 14 North Carolina | 12 p.m. | ESPN
Nebraska at No. 5 Ohio State | 12 p.m. | FOX
Auburn at Ole Miss | 12 p.m. | SEC Network
Rutgers at Michigan State | 12 p.m. | Big Ten Network
Oklahoma at TCU | 12 p.m. | ABC
Temple at Memphis | 12 p.m. | ESPN+
UTEP at Charlotte | 12 p.m. | ESPN+

Georgia Southern at No. 25 Coastal Carolina | 12 p.m. | ESPNU
Florida State at Louisville | 12 p.m. | ESPN3
Kansas at No. 20 Kansas State |12 p.m.| FS1
Southern Miss at Liberty | 1 p.m. | ESPN3
Mercer at Army | 1:30 p.m. | CBSSN
Tulane at UCF | 2 p.m. | ESPN2
Florida Atlantic at No. 22 Marshall | 2:30 p.m.
No. 2 Alabama at Tennessee | 3:30 p.m. | CBS
No. 3 Notre Dame at Pitt | 3:30 p.m. | ABC
No. 17 Iowa State at No. 6 Oklahoma State | 3:30 p.m. | FOX
No. 8 Penn State at Indiana | 3:30 p.m. | FS1
No. 19 Virginia Tech at Wake Forest | 3:30 p.m. | ESPN3
Middle Tennessee at Rice | 3:30 p.m. | ESPN3
Houston at Navy | 3:30 p.m. | CBSSN
Baylor at Texas | 3:30 p.m. | ESPN
Iowa at Purdue | 3:30 p.m. | Big Ten Network
Georgia State at Troy | 4 p.m. | ESPNU
Georgia Tech at Boston College | 4 p.m. | ACC Network
Chattanooga at Western Kentucky | 4 p.m. | ESPN3
Kentucky at Missouri | 4 p.m. | SEC Network
West Virginia at Texas Tech | 5:30 p.m. | ESPN2
South Carolina at LSU | 7 p.m. | ESPN

Utah State at Boise State | 7 p.m. | FS1
Wyoming at Nevada | 7 p.m. | CBSSN
UL Monroe at South Alabama | 7 p.m. | ESPN+
Hawai'i at Fresno State | 7:30 p.m.
No. 18 Michigan at No. 21 Minnesota | 7:30 p.m. | ABC
Maryland at Northwestern | 7:30 p.m. | Big Ten Network
Virginia at No. 11 Miami | 8 p.m. | ACC Network
Louisiana Tech at UTSA | 8 p.m. | ESPNU
No. 9 Cincinnati at No. 16 SMU | 9 p.m. | ESPN2
Texas State at No. 12 BYU | 10:15 p.m. | ESPN
UNLV at San Diego State | 10:30 p.m. | CBSSN
Air Force at San Jose State | 10:30 p.m. | FS1
New Mexico at Colorado State — POSTPONED
 

Drew

Its a post, about nothing!
Joined
Jun 19, 2013
Messages
7,747
Reaction Score
27,461
Go Big Red!!
 
Joined
Nov 30, 2013
Messages
4,052
Reaction Score
12,694
There's some decent match ups this weekend. Not great, but decent.
 
Joined
Aug 28, 2011
Messages
8,688
Reaction Score
15,409
Guess I might want to see some of that Fresno state game. Scouting for 2021. :rolleyes:
The one CONSTANT (I emphasize that word on purpose) with a Fresno State team is their front 7 plays on D... Strong.... We better be getting ready.... We can't go there consistently playing a step behind.. We can't play scared.. We better be ready...
 
Joined
Nov 3, 2019
Messages
827
Reaction Score
2,761
Big slate ahead this weekend with the B1G returning. Looks like the usual punishment for the AAC, Sunbelt and CUSA is in order with each having one game on ESPN+ that nearly nobody will get to see.


Arkansas State at Appalachian State | 7:30 p.m. | ESPN

Friday, Oct. 23

Jacksonville State at FIU | 7 p.m. | ESPN3
Tulsa at South Florida | 7:30 p.m. | ESPN
Illinois at No. 14 Wisconsin | 8 p.m. | Big Ten Network
Louisiana at UAB | 8 p.m. | CBSSN

Saturday, Oct. 24


Syracuse at No. 1 Clemson | 12 p.m. | ACC Network
No. 23 NC State at No. 14 North Carolina | 12 p.m. | ESPN
Nebraska at No. 5 Ohio State | 12 p.m. | FOX
Auburn at Ole Miss | 12 p.m. | SEC Network
Rutgers at Michigan State | 12 p.m. | Big Ten Network
Oklahoma at TCU | 12 p.m. | ABC
Temple at Memphis | 12 p.m. | ESPN+
UTEP at Charlotte | 12 p.m. | ESPN+

Georgia Southern at No. 25 Coastal Carolina | 12 p.m. | ESPNU
Florida State at Louisville | 12 p.m. | ESPN3
Kansas at No. 20 Kansas State |12 p.m.| FS1
Southern Miss at Liberty | 1 p.m. | ESPN3
Mercer at Army | 1:30 p.m. | CBSSN
Tulane at UCF | 2 p.m. | ESPN2
Florida Atlantic at No. 22 Marshall | 2:30 p.m.
No. 2 Alabama at Tennessee | 3:30 p.m. | CBS
No. 3 Notre Dame at Pitt | 3:30 p.m. | ABC
No. 17 Iowa State at No. 6 Oklahoma State | 3:30 p.m. | FOX
No. 8 Penn State at Indiana | 3:30 p.m. | FS1
No. 19 Virginia Tech at Wake Forest | 3:30 p.m. | ESPN3
Middle Tennessee at Rice | 3:30 p.m. | ESPN3
Houston at Navy | 3:30 p.m. | CBSSN
Baylor at Texas | 3:30 p.m. | ESPN
Iowa at Purdue | 3:30 p.m. | Big Ten Network
Georgia State at Troy | 4 p.m. | ESPNU
Georgia Tech at Boston College | 4 p.m. | ACC Network
Chattanooga at Western Kentucky | 4 p.m. | ESPN3
Kentucky at Missouri | 4 p.m. | SEC Network
West Virginia at Texas Tech | 5:30 p.m. | ESPN2
South Carolina at LSU | 7 p.m. | ESPN

Utah State at Boise State | 7 p.m. | FS1
Wyoming at Nevada | 7 p.m. | CBSSN
UL Monroe at South Alabama | 7 p.m. | ESPN+
Hawai'i at Fresno State | 7:30 p.m.
No. 18 Michigan at No. 21 Minnesota | 7:30 p.m. | ABC
Maryland at Northwestern | 7:30 p.m. | Big Ten Network
Virginia at No. 11 Miami | 8 p.m. | ACC Network
Louisiana Tech at UTSA | 8 p.m. | ESPNU
No. 9 Cincinnati at No. 16 SMU | 9 p.m. | ESPN2
Texas State at No. 12 BYU | 10:15 p.m. | ESPN
UNLV at San Diego State | 10:30 p.m. | CBSSN
Air Force at San Jose State | 10:30 p.m. | FS1
New Mexico at Colorado State — POSTPONED
Boiler Up!
 
Joined
Aug 28, 2011
Messages
27,064
Reaction Score
66,180
Welcome back Big Ten. That should spice up the weekend.
 

Exit 4

This space for rent
Joined
Feb 3, 2012
Messages
10,427
Reaction Score
38,312
The boiler game gives us a Diaco and Coyle watch.
 

Exit 4

This space for rent
Joined
Feb 3, 2012
Messages
10,427
Reaction Score
38,312
Curious to see if New Canaan's Mike Collins who portalled out of TCU last December to Rice as a grad transfer has landed as the starting QB this weekend. Looked yesterday, didn't see anything....didn't look very hard though.
 
Joined
Aug 26, 2011
Messages
87,578
Reaction Score
326,953
Curious to see if New Canaan's Mike Collins who portalled out of TCU last December to Rice as a grad transfer has landed as the starting QB this weekend. Looked yesterday, didn't see anything....didn't look very hard though.
He was announced as the starting QB versus MTSU this weekend.
 
Joined
Aug 24, 2011
Messages
9,083
Reaction Score
28,591
#1 Clemson 27 Syracuse 21 3rd Q - What is it about Cuse and their ability to give Clemson fits?
 

Exit 4

This space for rent
Joined
Feb 3, 2012
Messages
10,427
Reaction Score
38,312
#1 Clemson 27 Syracuse 21 3rd Q - What is it about Cuse and their ability to give Clemson fits?
It’s the uniform colors
 
Joined
Aug 24, 2011
Messages
9,083
Reaction Score
28,591
Just the damndest thing. You see this in sports sometimes where one team always seems to give another one fits, even when they have no business competing with them.

And of course as soon as I mention it, Clemson breaks it open. 47-21 now.
 
Joined
Dec 9, 2013
Messages
780
Reaction Score
2,999
Coyle is listed as a backup safety on Purdue's depth chart. Did anyone see Purdue's game today? I am interested to find how much playing time Coyle got.
 
Joined
Aug 27, 2011
Messages
6,578
Reaction Score
16,671
Crazy ending to Penn State - Indiana. Definitely a game of inches. Or millimeters.
Talk about a game of inches. When IU flubbed the squib I thought they were dead. Then PSU just missed a 57 yard winning field goal by 6 inches. Then the game ending 2pt convert in OT could have gone either way.
 
Joined
Aug 24, 2011
Messages
9,083
Reaction Score
28,591
PSU could have run the clock out at 21-20 if their RB remembered to go down at the 1 yd line.
 

Online statistics

Members online
747
Guests online
4,594
Total visitors
5,341

Forum statistics

Threads
156,973
Messages
4,074,851
Members
9,964
Latest member
NewErA


Top Bottom