We are Number 99 | The Boneyard

We are Number 99

Status
Not open for further replies.
Joined
Aug 26, 2011
Messages
6,373
Reaction Score
16,570
We OFTEN started #70-90 under Edsall; and occasionally snuck into the top 40-50. BYU stable at #31 is OUR highest rated opponent - with Boise dropping 15.

Marshall at #20?

The 1-128 re-ranking will look clearer once the calendar turns toward October.

1. Florida State (1-0, 0-0) | 2. Alabama (1-0, 0-0) | 3. Oregon (1-0, 0-0) | 4. Michigan State (1-0, 0-0) | 5. Georgia (1-0, 0-0) – UP 9 | 6. Stanford (1-0, 0-0) | 7. LSU (1-0, 0-0) – UP 5 | 8. UCLA (1-0, 0-0) | 9. Baylor (1-0, 0-0) | 10. Auburn (1-0, 1-0)

11. Oklahoma (1-0, 0-0) | 12. USC (1-0, 0-0) | 13. Texas A&M (1-0, 1-0) – UP 20 |14. Ohio State (1-0, 0-0) | 15. Nebraska (1-0, 0-0) | 16. Notre Dame (1-0, 0-0) | 17. Mississippi (1-0, 0-0) – UP 14 | 18. Kansas State (1-0, 0-0) | 19. South Carolina (0-1, 0-1) – DOWN 15 | 20. Marshall (1-0, 0-0)

21. Duke (1-0, 0-0) | 22. Iowa (1-0, 0-0)– DOWN 3 | 23. Arizona (1-0, 0-0) | 24. Clemson (0-1, 0-0) | 25. Louisville (1-0, 1-0) | 26. Florida (0-0, 0-0) | 27. Washington (1-0, 0-0) | 28. North Carolina (1-0, 0-0) | 29. Michigan (1-0, 0-0) | 30. Wisconsin (0-1, 0-0) – DOWN 9

31. Brigham Young (1-0, 0-0) | 32. Virginia Tech (1-0, 0-0) | 33. Texas Tech (1-0, 0-0) – DOWN 5 | 34. TCU (1-0, 0-0) | 35. Mississippi State (1-0, 0-0) | 36. Penn State (1-0, 0-0) – UP 20| 37. Northern Illinois (1-0, 0-0) | 38. Texas (1-0, 0-0) – UP 7 | 39. Louisiana-Lafayette (1-0, 0-0) | 40. Boise State (0-1, 0-0) – DOWN 15


41. Missouri (1-0, 0-0) | 42. Oklahoma State (0-1, 0-0) – UP 8 | 43. Arizona State (1-0, 0-0) | 44. Cincinnati (0-0, 0-0) | 45. UTSA (1-0, 0-0) – UP 15 | 46. Tennessee (1-0, 0-0) – UP 22 | 47. UCF (0-1, 0-0) – DOWN 17 | 48. Oregon State (1-0, 0-0) | 49. Navy (0-1, 0-0) | 50. East Carolina (1-0, 0-0)

51. Toledo (1-0, 0-0) | 52. Georgia Tech (1-0, 0-0) | 53. San Diego State (1-0, 0-0) | 54. Pittsburgh (1-0, 0-0) | 55. Western Kentucky (1-0, 0-0) – UP 35 | 56. Ball State (1-0, 0-0) | 57. Miami (Fla.) (0-1, 0-1) – DOWN 8 | 58. Fresno State (0-1, 0-0) | 59. Arkansas State (1-0, 0-0) | 60. Bowling Green (0-1, 0-0) – DOWN 24

61. Utah State (0-1, 0-0) – DOWN 15 | 62. Utah (1-0, 0-0) | 63. Houston (0-1, 0-0) – DOWN 25 | 64. Maryland (1-0, 0-0) | 65. Colorado State (1-0, 0-0) | 66. Minnesota (1-0, 0-0) | 67. Rutgers (1-0, 0-0) – UP 31 | 68. Indiana (1-0, 0-0) | 69. California (1-0, 0-0) – UP 4 | 70. West Virginia (0-1, 0-0) – UP 8

71. Rice (0-1, 0-0) | 72. Middle Tennessee State (1-0, 0-0) | 73. Temple (1-0, 0-0) – UP 13 | 74. Ohio (1-0, 1-0) | 75. North Texas (0-1, 0-0) – DOWN 10 | 76. South Alabama (0-0, 0-0) | 77. Northwestern (0-1, 0-0) – DOWN 35 | 78. San Jose State (1-0, 0-0) | 79. Louisiana-Monroe (1-0, 0-0) – UP 8 | 80. Tulsa (1-0, 1-0)

81. Washington State (0-1, 0-0) – DOWN 20 | 82. Boston College (1-0, 0-0) | 83. Arkansas (0-1, 0-1) – UP 6 | 84. Syracuse (1-0, 0-0) – DOWN 9 | 85. Illinois (1-0, 0-0) | 86. Virginia (0-1, 0-0)– UP 9 | 87. Louisiana Tech (0-1, 0-0) | 88. Buffalo (1-0, 0-0) – DOWN 9 | 89. Nevada (1-0, 0-0) | 90. Central Michigan (1-0, 0-0)

91. Texas State (1-0, 0-0) | 92. North Carolina State (1-0, 0-0) – DOWN 4 | 93. Vanderbilt (0-1, 0-0) – DOWN 19 | 94. Akron (1-0, 0-0) | 95. UAB (1-0, 0-0) – UP 25 | 96. Memphis (1-0, 0-0) | 97. Kentucky (1-0, 0-0) – UP 7 | 98. Troy (0-1, 0-0) – DOWN 21 | 99. Connecticut (0-1, 0-0) | 100. Wyoming (1-0, 0-0)

101. South Florida (1-0, 0-0) – DOWN 9 | 102. Air Force (1-0, 0-0) | 103. Florida Atlantic (0-1, 0-0) | 104. Colorado (0-1, 0-0) | 105. UTEP (1-0, 0-0) – UP 9 | 106. Old Dominion (1-0, 0-0) | 107. Purdue (1-0, 0-0) | 108. SMU (0-1, 0-0) | 109. Iowa State (0-1, 0-0) – DOWN 10 | 110. Tulane (0-1, 0-1)

111. Kent State (0-1, 0-1) | 112. Georgia Southern (0-1, 0-0) – UP 12 | 113. Wake Forest (0-1, 0-0) | 114. Kansas (0-0, 0-0) | 115. Hawaii (0-1, 0-0) – UP 8 |116. UNLV (0-1, 0-0) | 117. New Mexico State (1-0, 0-0) |118. Southern Mississippi (0-1, 0-0) | 119. Army (0-0, 0-0) | 120. Miami (Ohio) (0-1, 0-0)

121. New Mexico (0-1, 0-0) – DOWN 11 | 122. Idaho (0-0, 0-0) | 123. Western Michigan (0-1, 0-0) | 124. Appalachian State (0-1, 0-0) | 125. Georgia State (1-0, 0-0) | 126. Eastern Michigan (1-0, 0-0) | 127. Massachusetts (0-1, 0-0) | 128. Florida International (0-1, 0-0)
 
Joined
Aug 26, 2011
Messages
6,373
Reaction Score
16,570
Frankly ... that's more about Paul Pasqualoni than our current team.

When Wake loses to ULM ... or Virginia gives UCLA a game ... or USF beats Western Carolina ... you really have no notiona what this all means. Give it a few weeks.
 
Joined
Aug 24, 2011
Messages
4,237
Reaction Score
10,836
I actually think we are going to be able to run the ball this season. If the D can keep games close, especially early in games, I think we might be able to find 6 wins by grinding them out. We really need this group of LBs to step up. BizLaw may be right. We may need to find a quick guy to put in as a DE to get the pass pressure we need. I have no idea who that might be and Frank was not impressive on Friday.
 
Joined
Aug 24, 2011
Messages
22,438
Reaction Score
6,164
If 6 wins is your goal, you have to beat Stony Brook and Temple at home and Army at Yankee Stadium. That's three. You then have to win one more game at home (SMU being the most likely, as beating any of Boise, Cincy or UCF would be a significant upset), and then if ECU is a very likely road loss win two of the three road games against USF, Tulane and Memphis.

Obviously, we learn more as the season progresses but that is how I see it today
 
Joined
Aug 24, 2011
Messages
4,237
Reaction Score
10,836
My hope is we steel one of Boise, Cincy, UCF or ECU. Any one of those gives us a little house money. Actually, we know so little so far about this team it's really hard to know what to expect.
 

Uconnalliance

Please cancel the program all hope is lost
Joined
Apr 19, 2012
Messages
2,386
Reaction Score
2,926
Always #1 in good ole CT and that"s all that matters
 
Status
Not open for further replies.

Online statistics

Members online
270
Guests online
1,848
Total visitors
2,118

Forum statistics

Threads
158,040
Messages
4,131,750
Members
10,016
Latest member
RipBenEmek


Top Bottom