- Joined
- Aug 12, 2014
- Messages
- 255
- Reaction Score
- 618
http://www.uconnhuskies.com/sports/m-baskbl/stats/2014-2015/exhib01.html
Official Basketball Box Score
Official Basketball Box Score
SCSU vs UConn
11/4/14 7:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
--------------------------------------------------------------------------------
VISITORS: SCSU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF Tyler Phommachanh A TO BLK S MIN
02 CRUZ, Jose.......... 0-3 0-2 0-0 1 4 5 3 0 0 0 0 2 16
03 MALLORY, Michael.... 2-13 1-6 6-8 0 3 3 3 11 1 1 0 0 26
12 SMITH, Tylon........ 0-4 0-1 0-2 1 1 2 5 0 6 5 0 0 31
14 HOUSTON, Luke....... 5-12 2-8 2-2 3 2 5 4 14 2 2 0 1 28
24 MURPHY, Deshawn..... 4-12 3-9 0-0 2 0 2 4 11 0 3 0 1 31
11 CARTER, Austin...... 1-4 0-1 0-0 2 4 6 2 2 0 2 5 1 22
15 WILLIAMS, Stefon.... 0-1 0-1 2-2 0 1 1 1 2 0 0 1 0 8
21 BOZZUTO, Michael.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
23 PAUL, Jonathan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 MIGLIARO, Dominic... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
32 WILLIAMS, Desmond... 8-16 2-7 1-3 2 7 9 5 19 3 2 1 4 28
34 VAN NES, Lucas...... 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 6
50 MCCARTHY, Jack...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 21-67 9-36 11-19 13 26 39 27 62 13 16 7 9 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 9-35 25.7% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 2-17 11.8% Game: 25.0% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 10-13 76.9% Game: 57.9% 6
--------------------------------------------------------------------------------
HOME TEAM: UConn
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF Tyler Phommachanh A TO BLK S MIN
05 Hamilton, Daniel.... 2-7 0-3 0-0 1 8 9 2 4 4 2 1 2 33
12 Facey, Kentan....... 0-2 0-0 0-0 2 7 9 1 0 0 1 0 1 18
35 Brimah, Amida....... 5-7 0-0 2-4 4 7 11 4 12 2 2 3 0 20
11 Boatright, Ryan..... 5-14 2-6 7-8 1 1 2 3 19 3 4 1 0 32
44 Purvis, Rodney...... 2-12 0-0 3-6 1 2 3 4 7 0 2 0 0 23
01 Nolan, Phillip...... 1-4 0-0 1-2 4 2 6 2 3 0 5 1 0 19
03 Samuel, Terrence.... 3-8 0-1 2-2 2 1 3 3 8 0 0 1 2 17
10 Cassell Jr., Sam.... 6-10 3-7 2-5 0 2 2 1 17 1 2 0 0 31
14 Lubin, Rakim........ 0-1 0-0 0-2 0 4 4 0 0 0 1 0 0 7
TEAM................ 5 1 6 2
Totals.............. 24-65 5-17 17-29 20 35 55 20 70 10 21 7 5 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 14-31 45.2% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-11 27.3% Game: 29.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-20 50.0% Game: 58.6% 7
--------------------------------------------------------------------------------
Officials: John Gaffney, Brian O'Connell, Clarence Armstrong
Technical fouls: SCSU-None. UConn-None.
Attendance: 7129
Score by Periods 1st 2nd Total
SCSU.......................... 32 30 - 62
UConn......................... 29 41 - 70
Points in the paint-SCSU 16,UCONN 22. Points off turnovers-SCSU 16,UCONN 13.
2nd chance points-SCSU 14,UCONN 8. Fast break points-SCSU 10,UCONN 7.
Bench points-SCSU 26,UCONN 28. Score tied-7 times. Lead changed-7 times.
Last FG-SCSU 2nd-00:15, UCONN 2nd-03:19.
Largest lead-SCSU by 5 1st-14:15, UCONN by 11 2nd-03:19.
Official Basketball Box Score
Official Basketball Box Score
SCSU vs UConn
11/4/14 7:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
--------------------------------------------------------------------------------
VISITORS: SCSU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF Tyler Phommachanh A TO BLK S MIN
02 CRUZ, Jose.......... 0-3 0-2 0-0 1 4 5 3 0 0 0 0 2 16
03 MALLORY, Michael.... 2-13 1-6 6-8 0 3 3 3 11 1 1 0 0 26
12 SMITH, Tylon........ 0-4 0-1 0-2 1 1 2 5 0 6 5 0 0 31
14 HOUSTON, Luke....... 5-12 2-8 2-2 3 2 5 4 14 2 2 0 1 28
24 MURPHY, Deshawn..... 4-12 3-9 0-0 2 0 2 4 11 0 3 0 1 31
11 CARTER, Austin...... 1-4 0-1 0-0 2 4 6 2 2 0 2 5 1 22
15 WILLIAMS, Stefon.... 0-1 0-1 2-2 0 1 1 1 2 0 0 1 0 8
21 BOZZUTO, Michael.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
23 PAUL, Jonathan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 MIGLIARO, Dominic... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
32 WILLIAMS, Desmond... 8-16 2-7 1-3 2 7 9 5 19 3 2 1 4 28
34 VAN NES, Lucas...... 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 6
50 MCCARTHY, Jack...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 21-67 9-36 11-19 13 26 39 27 62 13 16 7 9 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 9-35 25.7% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 2-17 11.8% Game: 25.0% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 10-13 76.9% Game: 57.9% 6
--------------------------------------------------------------------------------
HOME TEAM: UConn
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF Tyler Phommachanh A TO BLK S MIN
05 Hamilton, Daniel.... 2-7 0-3 0-0 1 8 9 2 4 4 2 1 2 33
12 Facey, Kentan....... 0-2 0-0 0-0 2 7 9 1 0 0 1 0 1 18
35 Brimah, Amida....... 5-7 0-0 2-4 4 7 11 4 12 2 2 3 0 20
11 Boatright, Ryan..... 5-14 2-6 7-8 1 1 2 3 19 3 4 1 0 32
44 Purvis, Rodney...... 2-12 0-0 3-6 1 2 3 4 7 0 2 0 0 23
01 Nolan, Phillip...... 1-4 0-0 1-2 4 2 6 2 3 0 5 1 0 19
03 Samuel, Terrence.... 3-8 0-1 2-2 2 1 3 3 8 0 0 1 2 17
10 Cassell Jr., Sam.... 6-10 3-7 2-5 0 2 2 1 17 1 2 0 0 31
14 Lubin, Rakim........ 0-1 0-0 0-2 0 4 4 0 0 0 1 0 0 7
TEAM................ 5 1 6 2
Totals.............. 24-65 5-17 17-29 20 35 55 20 70 10 21 7 5 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 14-31 45.2% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-11 27.3% Game: 29.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-20 50.0% Game: 58.6% 7
--------------------------------------------------------------------------------
Officials: John Gaffney, Brian O'Connell, Clarence Armstrong
Technical fouls: SCSU-None. UConn-None.
Attendance: 7129
Score by Periods 1st 2nd Total
SCSU.......................... 32 30 - 62
UConn......................... 29 41 - 70
Points in the paint-SCSU 16,UCONN 22. Points off turnovers-SCSU 16,UCONN 13.
2nd chance points-SCSU 14,UCONN 8. Fast break points-SCSU 10,UCONN 7.
Bench points-SCSU 26,UCONN 28. Score tied-7 times. Lead changed-7 times.
Last FG-SCSU 2nd-00:15, UCONN 2nd-03:19.
Largest lead-SCSU by 5 1st-14:15, UCONN by 11 2nd-03:19.