Including DeBerry:
Num | Ht | Pos | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
| | | (11) | (11) | (11) | (9) | (7) | (2) | |
32 | 6'2" | F | Camara | ||||||
25 | 6'2" | F | Irwin | ||||||
10 | 5'9" | G | Bent | ||||||
14 | 6'2" | F | Adebayo | 2018-19 | |||||
5 | 5'5" | G | Dangerfield | ||||||
3 | 6'1" | G | Walker | Walker | |||||
22 | 6'0" | G | Westbrook | Westbrook | Highlights | ||||
13 | 5'11" | G | Williams | Williams | Williams | ||||
20 | 6'5" | C | Ododa | Ododa | Ododa | ||||
44 | 6'1" | W | Griffin | Griffin | Griffin | Griffin | Highlights | ||
24 | 6'1" | G | Makurat | Makurat | Makurat | Makurat | Highlights | ||
| | | |||||||
1 | 5'11" | PG | Bueckers | Bueckers | Bueckers | Bueckers | Highlights | ||
1 | 5'11" | W | McLean | McLean | McLean | McLean | Highlights | ||
32 | 6'5" | F | Gabriel | Gabriel | Gabriel | Gabriel | |||
10 | 5'10" | PG | Muhl | Muhl | Muhl | Muhl | Highlights | ||
24 | 6'3" | G | Edwards | Edwards | Edwards | Edwards | |||
| | | |||||||
4 | 6'2" | G | Poffenbarger | Poffenbarger | Poffenbarger | Poffenbarger | Highlights | ||
42 | 6'5" | F | DeBerry | DeBerry | DeBerry | DeBerry | Highlights |
Last edited: