Uconn has beaten a P6 opponent by more than 15 points 160 times since 1987 | The Boneyard

Uconn has beaten a P6 opponent by more than 15 points 160 times since 1987

Joined
Dec 6, 2016
Messages
4,155
Reaction Score
10,192
(Please correct errors if you see them).
On the flipside (to the 46 losses by 15 or more since 1987 thread) Uconn has been on the positive side of lopsided games 160 times since 1987.

Please note, this ONLY includes Power 6 teams (Big East, SEC, B10, (B12/SWC/Big 8), Pac 10/(12) and the ACC) + Conf. USA, A10 and AAC teams and any other specific team (like the Zags or WSU) outside those conferences IF they had a particulary strong season. Though in that case I did not see Uconn with a win over a team like that by more than 15. Otherwise, low major teams were not counted as that 160 number would really balloon.

Calhoun accounts for 140 of the 160 wins by 15+ and Ollie accounts for 20 of the 160, 19 of which come in the AAC. Interesting to note that Calhoun's last blow out win vs a P6 team was vs DePaul and Ollie's first 15+ win vs a P6 team was also vs DePaul.

If Ollie were to continue this trend of 20 wins of 15+ over P6 teams, hypothetically, for 20 more years he would not come close to reaching the amount of wins of 15+ that Calhoun had. Of course we have just a 5 year a (and 6 games this year) sample size, so still small.

The calander year with the most blow out wins was 2004 with 11. 1990, 1996, 1999 each had 10. Uconn seems to have a ratio of about 3.5 to 1 for blowout wins vs blowout losses since 1987. Will Ollie maintain this of the long haul?

Teams Uconn beats by 15 or more the most times:
St. Johns 12 times
Seton Hall 12 times
BC 9 times
Rutgers 8 times
GTown 8 times
Miami 8 times
Providence 7 times
Nova 7 times
Pitt 7 times
Cuse 6 times
DePaul 6 times
USF 6 times
Umass 6 times
WVirginia 5 times
Notre Dame 5 times
UCF 5 times
VTech 4 times
Temple 2 times
Memphis 2 times
Virginia 2 times
Other teams appearing just once 33

I thought VTech would appear more and GTown less, so that was my first shock. Actually, I thought BC would appear the most times on the list but Seton Hall and St. Johns tended to be Uconn's punching bag more often, actually.

Uconn averages about 5.3 wins of 15 or more per calendar year.

For a trip down memory lane, here are the games:

Uconn 80 St. Johns 52 (1989)
Uconn 104 Umass 75 (1989)
Uconn 86 BC 49 (1989)
Uconn 87 Maryland 65 (1989)
Uconn 83 St. Joes 58 (1989)
Uconn 84 Miss. St 68 (1989)
Uconn 79 Pitt 61 (1990)
Uconn 71 Nova 54 (1990)
Uconn 94 Umass 75 (1990)
Uconn 92 Providence 75 (1990)
Uconn 89 BC 67 (1990)
Uconn 79 Seton Hall 57 (1990)
Uconn 95 BC 74 (1990)
Uconn 76 Seton Hall 58 (1990)
Uconn 74 Cal 54 (1990)
Uconn 90 Rhode Island 69 (1990)
Uconn 96 BC 70 (1991)
Uconn 76 BC 59 (1991)
Uconn 66 Xavier 50 (1991)
Uconn 94 Texas 77 (1991)
Uconn 85 Miami 62 (1992)
Uconn 77 Miami 58 (1992)
Uconn 94 Providence 73 (1992)
Uconn 86 Nebraska 65 (1992)
Uconn 82 Nova 62 (1993)
Uconn 88 Miami 72 (1993)
Uconn 77 Virginia 36 (1993) (This is the first blow out I vividly remember)
Uconn 82 Seton Hall 66 (1993)
Uconn 91 Nova 67 (1994)
Uconn 88 Pitt 67 (1994)
Uconn 73 Miami 57 (1994)
Uconn 74 Miami 49 (1994)
Uconn 95 St. Johns 80 (1994)
Uconn 97 St. Johns 77 (1994)
Uconn 71 Illinios 56 (1994)
Uconn 77 Nova 62 (1995)
Uconn 98 St. Johns 78 (1995)
Uconn 93 GTown 73 (1995)
Uconn 82 Miami 57 (1995)
Uconn 99 St. Jonhs 82 (1995)
Uconn 90 Pitt 61 (1995)
Uconn 86 Indiana 52 (1995)
Uconn 85 Notre Dame 65 (1995)
Uconn 79 Florida St 61 (1995)
Uconn 73 Miami 52 (1996)
Uconn 88 St. Johns 73 (1996)
Uconn 76 Virginia 46 (1996)
Uconn 77 Rutgers 59 (1996)
Uconn 99 Providence 77 (1996)
Uconn 87 WVirginia 69 (1996)
Uconn 85 Notre Dame 65 (1996)
Uconn 87 Seton Hall 58 (1996)
Uconn 79 Seton Hall 58 (1996)
Uconn 85 Cuse 67 (1996)
Uconn 79 WVirgina 62 (1997)
Uconn 69 Gtown 54 (1997)
Uconn 72 Miami 52 (1997)
Uconn 82 Arizona St 61 (1997)
Uconn 59 Rutgers 44 (1997)
Uconn 72 Umass 55 (1997)
Uconn 84 Notre Dame 58 (1998)
Uconn 80 Seton Hall 59 (1998)
Uconn 73 Rutgers 56 (1998)
Uconn 80 Nova 65 (1998)
Uconn 76 Stanford 56 (1998)
Uconn 92 Pitt 67 (1998)
Uconn 87 St. Johns 58 (1998)
Uconn 69 Washington 48 (1999)
Uconn 100 Nova 76 (1999)
Uconn 87 Gtown 64 (1999)
Uconn 80 WVirginia 45 (1999)
Uconn 101 Notre Dame 70 (1999)
Uconn 81 Pitt 58 (1999)
Uconn 62 Seton Hall 47 (1999)
Uconn 66 BC 50 (1999)
Uconn 71 Cuse 50 (1999)
Uconn 82 St. Johns 63 (1999)
Uconn 73 Pitt 51 (2000)
Uconn 92 Gtown 71 (2000)
Uconn 87 BC 58 (2000)
Uconn 69 Cuse 54 (2000)
Uconn 70 BC 55 (2000)
Uconn 79 Seton Hall 64 (2000)
Uconn 70 Gtown 55 (2000)
Uconn 82 Umass 67 (2000)
Uconn 73 Pitt 53 (2001)
Uconn 83 Providence 68 (2001)
Uconn 61 VTech 46 (2001)
Uconn 75 Notre Dame 59 (2001)
Uconn 95 VTech 60 (2002)
Uconn 86 UNC 54 (2002)
Uconn 95 WVirginia 73 (2002)
Uconn 95 St Bonnies 78 (2003)
Uconn 83 VTech 65 (2003)
Uconn 84 Providence 68 (2003)
Uconn 87 Rutgers 70 (2003)
Uconn 91 BC 54 (2003)
Uconn 76 Utah 44 (2003)
Uconn 91 Umass 67 (2003)
Uconn 86 Oklahoma 59 (2004)
Uconn 94 Gtown 70 (2004)
Uconn 96 VTech 60 (2004)
Uconn 84 Cuse 56 (2004)
Uconn 88 WVirginia 58 (2004)
Uconn 71 St. Johns 53 (2004)
Uconn 89 Seton Hall 67 (2004)
Uconn 84 Nova 67 (2004)
Uconn 72 DePaul 55 (2004)
Uconn 73 Vanderbilt 53 (2004)
Uconn 87 Alabama 71 (2004)
Uconn 68 St. Johns 46 (2005)
Uconn 85 Rutgers 63 (2005)
Uconn 83 Gtown 64 (2005)
Uconn 88 Cuse 70 (2005)
Uconn 78 Umass 60 (2005)
Uconn 66 St. Johns 50 (2006)
Uconn 73 Cuse 50 (2006)
Uconn 99 Seton Hall 57 (2006)
Uconn 77 Mississippi 59 (2006)
Uconn 69 USF 50 (2007)
Uconn 81 St. Johns 65 (2008)
Uconn 89 Marquette 73 (2008)
Uconn 79 Rutgers 61 (2008)
Uconn 96 Cincy 51 (2008)
Uconn 76 Wisconsin 57 (2008)
Uconn 80 Rutgers 49 (2009)
Uconn 76 Seton Hall 61 (2009)
Uconn 71 DePaul 49 (2009)
Uconn 94 Providence 61 (2009)
Uconn 68 Lville 51 (2009)
Uconn 92 Texas AM 66 (2009)
Uconn 75 St. Johns 59 (2010)
Uconn 76 Rutgers 58 (2010)
Uconn 84 Kentucky 67 (2010)
Uconn 82 Depaul 62 (2011)
Uconn 75 Providence 57 (2011)
Uconn 97 DePaul 71 (2011)
Uconn 79 Gtown 62 (2011)
Uconn 69 Seton Hall 46 (2012)
Uconn 80 DePaul 54 (2012)
***********
Uconn 99 DePaul 78 (2013)
Uconn 84 UCF 61 (2014)
Uconn 90 Temple 66 (2014)
Uconn 80 Houston 43 (2014)
Uconn 75 UCF 55 (2014)
Uconn 83 USF 40 (2014)
Uconn 72 Memphis 53 (2014)
Uconn 70 Tulsa 45 (2015)
Uconn 69 USF 43 (2015)
Uconn 75 Ohio State 55 (2015)
Uconn 60 Tulane 42 (2016)
Uconn 67 UCF 41 (2016)
Uconn 77 Memphis 57 (2016)
Uconn 85 ECU 67 (2016)
Uconn 81 USF 51 (2016)
Uconn 67 UCF 46 (2016)
Uconn 77 Temple 62 (2016)
Uconn 64 UCF 49 (2017)
Uconn 81 USF 60 (2017)
Uconn 97 USF 51 (2017)
 
Last edited:
Joined
Dec 6, 2016
Messages
4,155
Reaction Score
10,192
This is simply keeping track of wins by 15+....I am not comparing anything and not sure how you jumped to that conclusion.....
 

Online statistics

Members online
375
Guests online
2,104
Total visitors
2,479

Forum statistics

Threads
158,950
Messages
4,174,847
Members
10,042
Latest member
coolbeans44
.
Top Bottom