- Joined
- Oct 24, 2025
- Messages
- 418
- Reaction Score
- 2,610
Monday, March 2, 2026
The only players in the top 10 of all three advanced, multi-factorial stat lists are Sarah Strong, Brooklyn Meyer, Hannah Hidalgo and Mikayla Blakes.
PER
Box Plus/Minus
Win Shares
The only players in the top 10 of all three advanced, multi-factorial stat lists are Sarah Strong, Brooklyn Meyer, Hannah Hidalgo and Mikayla Blakes.
PER
| 1. | Sarah Strong UConn | 46.1 |
| 2. | Brooklyn Meyer South Dakota State | 46.0 |
| 3. | Avery Koenen North Dakota State | 45.6 |
| 4. | Audi Crooks Iowa State | 42.1 |
| 5. | Hannah Hidalgo Notre Dame | 40.2 |
| 6. | Mia Nicastro Western Illinois | 38.6 |
| 7. | Lauren Whittaker Gonzaga | 38.2 |
| 8. | Lauren Betts UCLA | 37.3 |
| 9. | Mikayla Blakes Vanderbilt | 37.2 |
| 10. | Madina Okot South Carolina | 37.0 |
Box Plus/Minus
| 1. | Sarah Strong UConn | 27.6 |
| 2. | MiLaysia Fulwiley LSU | 21.2 |
| 3. | Kiki Rice UCLA | 19.2 |
| 4. | Hannah Hidalgo Notre Dame | 19.1 |
| 5. | Azzi Fudd UConn | 18.7 |
| 6. | Madison Booker Texas | 18.2 |
| 7. | Lauren Betts UCLA | 17.9 |
| 8. | Gianna Kneepkens UCLA | 17.5 |
| 9. | Mikayla Blakes Vanderbilt | 17.1 |
| 10. | Brooklyn Meyer South Dakota State | 17.0 |
Win Shares
| 1. | Sarah Strong UConn | 10.0 |
| 2. | Hannah Hidalgo Notre Dame | 9.4 |
| 3. | Mikayla Blakes Vanderbilt | 9.3 |
| 4. | Avery Koenen North Dakota State | 9.2 |
| 5. | Mia Nicastro Western Illinois | 9.2 |
| 6. | Brooklyn Meyer South Dakota State | 9.2 |
| 7. | Olivia Miles TCU | 9.1 |
| 8. | Nikola Priede Vermont | 8.8 |
| 9. | Madison Booker Texas | 8.7 |
| 10. | Maggie Doogan Richmond | 8.4 |