- Joined
- May 13, 2015
- Messages
- 320
- Reaction Score
- 2,484
The top eleven duel scoring leaders in a single season are:
(1) 16/17: N. Collier (754) & K. Samuelson (747) = 1,501
(2) 09/10: M. Moore (736) & T. Charles (708) = 1,444
(3) 13/14: B. Stewart (777) & B. Hartley (647) = 1,424
(4) 08/09: M. Moore (754) & R. Montgomery (644) = 1,398
(5) 10/11: M. Moore (868) & T. Hayes (519) = 1,387
(6) 14/15: B. Stewart (686) & KML (565) = 1,251
(7) 07/08: M. Moore (678) & T. Charles (540) = 1,218
(8) 12/13: KML (670) & S. Dolson (516) = 1,186
(9) 15/16: B. Stewart (716) & M. Jefferson (465) = 1,181
(10) 01/02: S. Cash (580) & D. Taurasi (564) = 1,144
(11) 96/97: K. Wolters (579) & N. Sales (556) = 1,135
Do you think that a pair of players will score more than 1,135 points this season? If so, who and how many combined points do you think they will score?
(1) 16/17: N. Collier (754) & K. Samuelson (747) = 1,501
(2) 09/10: M. Moore (736) & T. Charles (708) = 1,444
(3) 13/14: B. Stewart (777) & B. Hartley (647) = 1,424
(4) 08/09: M. Moore (754) & R. Montgomery (644) = 1,398
(5) 10/11: M. Moore (868) & T. Hayes (519) = 1,387
(6) 14/15: B. Stewart (686) & KML (565) = 1,251
(7) 07/08: M. Moore (678) & T. Charles (540) = 1,218
(8) 12/13: KML (670) & S. Dolson (516) = 1,186
(9) 15/16: B. Stewart (716) & M. Jefferson (465) = 1,181
(10) 01/02: S. Cash (580) & D. Taurasi (564) = 1,144
(11) 96/97: K. Wolters (579) & N. Sales (556) = 1,135
Do you think that a pair of players will score more than 1,135 points this season? If so, who and how many combined points do you think they will score?