undersized
Iowa/Indiana/Big Ten Fan
- Joined
- Apr 9, 2021
- Messages
- 444
- Reaction Score
- 1,624
I'm not offering commentary on who underperformed, overperformed, etc. Too much to factor in with injuries and everything. Just offering the data for your viewing.
Other:
| 1 | South Carolina | Final 4; SEC champs |
| 2 | Stanford | Round of 32; Pac 12 regular season co-champs |
| 3 | Texas | Round of 32; Big 12 regular season champs |
| 4 | Iowa | Final 4; Big 10 tournament champs |
| 5 | Tennessee | Sweet 16 |
| 6 | Connecticut | Sweet 16; Big East champs |
| 7 | Louisville | Elite 8 |
| 8 | Iowa State | Round of 64; Big 12 tourney champs |
| 9 | Notre Dame | Sweet 16; ACC regular season champs |
| 10 | NC State | Round of 64 |
| 11 | Indiana | Round of 32; Big 10 regular season champs |
| 12 | North Carolina | Round of 32 |
| 13 | Virginia Tech | Final 4; ACC tournament champs |
| 14 | Ohio State | Elite 8 |
| 15 | Oklahoma | Round of 32 |
| 16 | LSU | Final 4 |
| 17 | Maryland | Elite 8 |
| 18 | Baylor | Round of 32 |
| 19 | Arizona | Round of 32 |
| 20 | Oregon | WNIT |
| 21 | Creighton | Round of 64 |
| 22 | Nebraska | WNIT |
| 23 | South Dakota State | Round of 32; Summit champs |
| 24 | Princeton | Round of 32 |
| 25 | Michigan | Round of 32 |
| RV | Utah | Sweet 16; Pac 12 regular season co-champs |
| RV | UCLA | Sweet 16 |
| RV | Kansas | WNIT |
| RV | Villanova | Sweet 16 |
| RV | DePaul | -- |
| RV | Georgia | Round of 32 |
| RV | Belmont | WNIT |
| RV | Miami (FL) | Elite 8 |
| RV | South Dakota | -- |
| RV | Kansas State | WNIT |
| RV | Mississippi | Sweet 16 |
| RV | BYU | WNIT |
| RV | Arkansas | WNIT |
| RV | Florida | WNIT |
| RV | Gonzaga | Round of 64; WCC regular season champs |
| RV | South Florida | Round of 32; American champs |
| RV | Alabama | Round of 64 |
| RV | Duke | Round of 32 |
| RV | UCF | -- |
| RV | Washington State | Round of 64; Pac 12 tournament champs |
Other:
| No votes received | Colorado | Sweet 16 |
| No votes received | MTSU | Round of 64; Top 25 AP ranking; CUSA champs |
| No votes received | Florida Gulf Coast | Round of 32; ASUN champs |
| No votes received | Toledo | Round of 32; MAC champs |
| No votes received | Mississippi State | Round of 32 |
Last edited: