- Joined
- Feb 8, 2016
- Messages
- 5,931
- Reaction Score
- 20,792
How many do you need to make a final four run? Do you need at least one to make a final four run? Can a team sign multiple top tens during a three year period and fail to make a final four run? Differences in 1s and 10s? 1s and 5s? Oother observations and comments? Observations? Does the portal make it irrelevant?
Just for fun, in responding to the thread topic, here are the top ten prospects who have plaayed over the most recent five years, (note I cheated and added number 11 for 2019 )
2018
2019
2020
2021
Just for fun, in responding to the thread topic, here are the top ten prospects who have plaayed over the most recent five years, (note I cheated and added number 11 for 2019 )
2018
1 | Christyn Williams | 98 | Connecticut | G | 5-11 | Central Arkansas Christian School (AR) | |
2 | Charli Collier | 98 | Texas | F | 6-5 | Barbers Hill High (TX) | |
3 | Aquira DeCosta | 98 | Baylor | W | 6-2 | Saint Mary's H.S. (CA) | |
4 | Shakira Austin | 98 | Maryland | F | 6-5 | Riverdale Baptist H.S. (MD) | |
5 | Olivia Nelson-Ododa | 98 | Connecticut | P | 6-4 | Winder-Barrow H.S. (GA) | |
6 | Destanni Henderson | 98 | South Carolina | PG | 5-8 | Fort Myers H.S. (FL) | |
7 | Queen Egbo | 98 | Baylor | P | 6-3 | Travis H.S. (TX) | |
8 | Sedona Prince | 98 | Texas | P | 6-7 | Liberty Hill High (TX) | |
9 | Emily Engstler | 98 | Syracuse | W | 6-2 | St. Francis Prep (NY) | |
10 | Zarielle Green | 98 | Tennessee | G | 6-0 | Duncanville H.S. (TX) |
1 | Haley Jones | 98 | Stanford | W | 6-1 | Archbishop Mitty H.S. (CA) | |
2 | Jordan Horston | 98 | Tennessee | G | 6-1 | Columbus Africentric H.S. (OH) | |
3 | Aliyah Boston | 98 | South Carolina | P | 6-4 | Worcester Academy (MA) | |
4 | Zia Cooke | 98 | South Carolina | PG | 5-9 | Rogers H.S. (OH) | |
5 | Rickea Jackson | 98 | Mississippi State | W | 6-2 | Detroit Edison Public Academy (MI) | |
6 | Samantha Brunelle | 98 | Notre Dame | F | 6-2 | William Monroe H.S. | |
7 | Ashley Owusu | 98 | Maryland | PG | 5-9 | Paul VI H.S. (VA) | |
8 | Kierstan Bell | 98 | Ohio State | G | 6-1 | McKinley H.S. (OH) | |
9 | Aijha Blackwell | 98 | Missouri | G | 6-0 | Whitfield School (MO) | |
10 | Laeticia Amihere | 98 | South Carolina | F | 6-3 | King's Way Christian (CAN) | |
11 | Breanna Beal | 98 | South Carolina | W | 6-0 | Rock Island H.S. (IL) |
2020
1 | Paige Bueckers | 98 | UConn | PG | 5-11 | Hopkins H.S. (MN) | |
2 | Angel Reese | 98 | Maryland | W | 6-3 | St. Frances Academy (MD) | |
3 | Cameron Brink | 98 | Stanford | F | 6-4 | Mountain View H.S. (OR) | |
4 | Caitlin Clark | 98 | Iowa | PG | 5-11 | Dowling Catholic H.S. (IA) | |
5 | Kamilla Cardoso | 98 | Syracuse | P | 6-6 | ||
6 | Diamond Johnson | 98 | Rutgers | PG | 5-5 | ||
7 | Hailey Van Lith | 98 | Louisville | G | 5-7 | ||
8 | Sydney Parrish | 98 | Oregon | G | 6-0 | ||
9 | Priscilla Williams | 98 | Syracuse | G | 6-2 | ||
10 | Deja Kelly | 98 | North Carolina | G | 5-8 |
2021
1 | Azzi Fudd | 98 | UConn | G | 5-11 | ||||||||||
2 | Raven Johnson | 98 | South Carolina | PG | 5-8 | ||||||||||
3 | Saniya Rivers | 98 | South Carolina ** | G | 6-0 | ||||||||||
4 | Sania Feagin | 98 | South Carolina | F | 6-3 | ||||||||||
5 | Caroline Ducharme | 98 | UConn | G | 6-1 | ||||||||||
6 | Aaliyah Moore | 97 | Texas | F | 6-1 | ||||||||||
7 | Jersey Wolfenbarger | 97 | Arkansas | W | 6-5 | ||||||||||
8 | Olivia Miles | 97 | Notre Dame | PG | 5-10 | ||||||||||
9 | Teonni Key | 97 | North Carolina | W | 6-3 | ||||||||||
10 | Rori Harmon | 97 | Texas | PG | 5-6 | ||||||||||