HOME TEAM: UCONN 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Moore, Maya......... f 2-6 0-2 3-3 2 2 4 2 7 6 2 0 1 18
32 Buck, Heather....... c 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
03 Hayes, Tiffany...... g 11-13 4-6 4-6 2 2 4 0 30 2 2 0 0 18
30 Dixon, Lorin........ g 2-2 1-1 0-0 0 3 3 0 5 1 0 0 1 12
34 Faris, Kelly........ g 2-5 0-2 1-1 1 4 5 0 5 3 0 2 0 16
11 Walker, Samarie..... 1-1 0-0 0-1 1 2 3 0 2 2 1 0 1 13
12 Engeln, Lauren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Hartley, Bria....... 4-5 2-3 0-0 0 3 3 1 10 1 0 0 1 15
25 Johnson, Michala.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Dolson, Stefanie.... 0-0 0-0 2-2 0 0 0 1 2 2 0 0 0 4
TEAM................ 3 3
Totals.............. 23-33 7-14 10-13 6 19 25 4 63 17 5 2 4 100
TOTAL FG% 1st Half: 23-33 69.7%
3-Pt. FG% 1st Half: 7-14 50.0%
F Throw % 1st Half: 10-13 76.9%
The alignment isn't very good here, but check Tiff's stat line: 11-13 shooting, including 4-6 from the arc, plus 4-6 from the line. She had 30 points in total.
That's the FIRST HALF box score against Holy Cross when Tiff was a junior.