For your edification & discussion | The Boneyard

For your edification & discussion

Status
Not open for further replies.

JRRRJ

Chief Didacticist
Joined
Sep 5, 2011
Messages
1,560
Reaction Score
5,590
Per-40-minute stats as of 16 January 2012 generated from data on the NCAA website

You can download the spreadsheet wih the original data and the formulas to calculate the results below from here.

Code:
Name    GP GS 40 Min FGM  FGA    3FGM 3FGA  FTM  FTA   Pts    OR   DR   TR    AST  TO   ST   Blk   PF
Hayes   17 17 12.05  7.22 13.69  1.49 4.07  4.65 5.98  20.58  2.74 5.06 7.80  4.81 2.66 2.99 0.41 3.40
Doty    17 17 9.025  4.76 11.52  2.22 5.87  1.22 1.66  12.96  1.33 2.88 4.21  4.10 2.33 2.88 0.22 1.44
Faris   17 17 11.65  3.61  8.67  1.12 3.43  2.32 3.09  10.64  2.49 4.29 6.78  6.52 3.00 4.21 0.77 2.92
KML     17 0  11.95  7.53 17.24  3.60 9.62  1.92 2.59  20.59  2.18 4.94 7.11  3.01 1.84 2.34 0.75 2.59
Hartley 17 17 13.525 7.84 14.64  2.29 5.77  1.48 2.14  19.45  0.96 4.14 5.10  5.10 3.25 2.29 0.15 1.70
Dolson  17 17 9.125  7.56 13.15  0.00 0.11  2.41 3.18  17.53  3.73 6.58 10.30 3.84 3.95 1.53 1.75 2.85
Banks   15 0  5.125  4.88 9.56   0.00 1.76  2.93 3.71  12.68  0.39 4.10 4.49  3.32 2.93 2.93 0.20 3.32
Stokes  15 0  4.575  5.68 9.62   0.00 0.00  3.28 5.25  14.64  5.25 8.52 13.77 1.53 2.40 1.75 3.93 4.81
Engeln  14 0  2.75   2.18 8.00   0.73 3.27  1.45 4.73  6.55   2.55 2.55  5.09 2.55 1.09 1.82 0.73 1.09
Johnson 14 0  1.925  3.64 11.43  0.00 0.00  1.04 2.60  8.31   5.19 4.16  9.35 5.19 1.04 1.56 1.56 1.04
Buck    13 0  3.925  4.33 7.13   0.00 0.00  2.55 3.57  11.21  6.62 7.13 13.76 2.55 2.80 2.80 3.06 3.31
 
Thanks for posting - interesting:
1. To see that per minute played Buck is the clear leader in offensive rebounds - and second at the defensive end - small sample size I know.
2. Faris and her assists and steals
 
What is fascinating to me is the balance in FGM among the starters and KML. Four players among the first 6 in the 7+ range.
 
Thanks for posting - interesting:
1. To see that per minute played Buck is the clear leader in offensive rebounds - and second at the defensive end - small sample size I know.
2. Faris and her assists and steals
Per-40-minute stats as of 16 January 2012 generated from data on the NCAA website

You can download the spreadsheet wih the original data and the formulas to calculate the results below from here.

Code:
Name    GP GS 40 Min FGM  FGA    3FGM 3FGA  FTM  FTA  Pts    OR  DR  TR    AST  TO  ST  Blk  PF
Hayes  17 17 12.05  7.22 13.69  1.49 4.07  4.65 5.98  20.58  2.74 5.06 7.80  4.81 2.66 2.99 0.41 3.40
Doty    17 17 9.025  4.76 11.52  2.22 5.87  1.22 1.66  12.96  1.33 2.88 4.21  4.10 2.33 2.88 0.22 1.44
Faris  17 17 11.65  3.61  8.67  1.12 3.43  2.32 3.09  10.64  2.49 4.29 6.78  6.52 3.00 4.21 0.77 2.92
KML    17 0  11.95  7.53 17.24  3.60 9.62  1.92 2.59  20.59  2.18 4.94 7.11  3.01 1.84 2.34 0.75 2.59
Hartley 17 17 13.525 7.84 14.64  2.29 5.77  1.48 2.14  19.45  0.96 4.14 5.10  5.10 3.25 2.29 0.15 1.70
Dolson  17 17 9.125  7.56 13.15  0.00 0.11  2.41 3.18  17.53  3.73 6.58 10.30 3.84 3.95 1.53 1.75 2.85
Banks  15 0  5.125  4.88 9.56  0.00 1.76  2.93 3.71  12.68  0.39 4.10 4.49  3.32 2.93 2.93 0.20 3.32
Stokes  15 0  4.575  5.68 9.62  0.00 0.00  3.28 5.25  14.64  5.25 8.52 13.77 1.53 2.40 1.75 3.93 4.81
Engeln  14 0  2.75  2.18 8.00  0.73 3.27  1.45 4.73  6.55  2.55 2.55  5.09 2.55 1.09 1.82 0.73 1.09
Johnson 14 0  1.925  3.64 11.43  0.00 0.00  1.04 2.60  8.31  5.19 4.16  9.35 5.19 1.04 1.56 1.56 1.04
Buck    13 0  3.925  4.33 7.13  0.00 0.00  2.55 3.57  11.21  6.62 7.13 13.76 2.55 2.80 2.80 3.06 3.31
Per-40-minute stats as of 16 January 2012 generated from data on the NCAA website

You can download the spreadsheet wih the original data and the formulas to calculate the results below from here.

Code:
Name    GP GS 40 Min FGM  FGA    3FGM 3FGA  FTM  FTA  Pts    OR  DR  TR    AST  TO  ST  Blk  PF
Hayes  17 17 12.05  7.22 13.69  1.49 4.07  4.65 5.98  20.58  2.74 5.06 7.80  4.81 2.66 2.99 0.41 3.40
Doty    17 17 9.025  4.76 11.52  2.22 5.87  1.22 1.66  12.96  1.33 2.88 4.21  4.10 2.33 2.88 0.22 1.44
Faris  17 17 11.65  3.61  8.67  1.12 3.43  2.32 3.09  10.64  2.49 4.29 6.78  6.52 3.00 4.21 0.77 2.92
KML    17 0  11.95  7.53 17.24  3.60 9.62  1.92 2.59  20.59  2.18 4.94 7.11  3.01 1.84 2.34 0.75 2.59
Hartley 17 17 13.525 7.84 14.64  2.29 5.77  1.48 2.14  19.45  0.96 4.14 5.10  5.10 3.25 2.29 0.15 1.70
Dolson  17 17 9.125  7.56 13.15  0.00 0.11  2.41 3.18  17.53  3.73 6.58 10.30 3.84 3.95 1.53 1.75 2.85
Banks  15 0  5.125  4.88 9.56  0.00 1.76  2.93 3.71  12.68  0.39 4.10 4.49  3.32 2.93 2.93 0.20 3.32
Stokes  15 0  4.575  5.68 9.62  0.00 0.00  3.28 5.25  14.64  5.25 8.52 13.77 1.53 2.40 1.75 3.93 4.81
Engeln  14 0  2.75  2.18 8.00  0.73 3.27  1.45 4.73  6.55  2.55 2.55  5.09 2.55 1.09 1.82 0.73 1.09
Johnson 14 0  1.925  3.64 11.43  0.00 0.00  1.04 2.60  8.31  5.19 4.16  9.35 5.19 1.04 1.56 1.56 1.04
Buck    13 0  3.925  4.33 7.13  0.00 0.00  2.55 3.57  11.21  6.62 7.13 13.76 2.55 2.80 2.80 3.06 3.31
Stokes is way ahead of Dolson in OR, DR, TR, and Blocks.
 
all of this is interesting, but key points are: 1.) At what point in the game is the person playing, and 2.) what team are you playing against
 
all of this is interesting, but key points are: 1.) At what point in the game is the person playing, and 2.) what team are you playing against
Same as with just about any stat.

You go thru the play-by-play list and break them down. I'll do the math :)
 
Status
Not open for further replies.

Online statistics

Members online
194
Guests online
1,372
Total visitors
1,566

Forum statistics

Threads
163,987
Messages
4,377,691
Members
10,167
Latest member
CTFan142


.
..
Top Bottom