Plebe
La verdad no peca pero incomoda
- Joined
- Feb 22, 2016
- Messages
- 19,417
- Reaction Score
- 69,889
The 9th biweekly edition of the Boneyard Top 25 poll is approaching.
Ballots are due to me, via private message, by 11:00 a.m. ET on Monday, Feb. 24. (If you don't know how to send a PM, let me know in this thread and I will PM you first.) Ballots should reflect all games played through Sunday, Feb. 23.
A few rules:
Other resources:
Ballots are due to me, via private message, by 11:00 a.m. ET on Monday, Feb. 24. (If you don't know how to send a PM, let me know in this thread and I will PM you first.) Ballots should reflect all games played through Sunday, Feb. 23.
A few rules:
- Early ballots (before all poll-relevant games have been decided) are accepted if accompanied by contingency instructions any potentially ballot-impacting upsets.
- Full ballots (of 25 teams) are encouraged; short ballots (of at least 10 teams) are accepted.
- No ties are allowed on a ballot. Each team on the ballot must have a unique ranking.
Team (points) <#1> | Wins | Losses | Feb. 22-23 games |
1. S. Carolina (464) <17> | #4 UConn, 70-52 Auburn, 79-53 Vanderbilt, 95-44 LSU, 63-48 | -- | at #23 Kentucky |
2. Oregon (440) <1> | at #7 UCLA, 80-66 at USC, 93-67 at Cal, 93-61 | -- | -- |
3. Baylor (437) <1> | TCU, 81-62 at Oklahoma St, 69-42 at Texas Tech, 77-62 | -- | Oklahoma |
4. UConn (389) | at S. Florida, 67-47 Tulane, 74-31 | at #1 S. Carolina, 52-70 | UCF |
5. NC State (378) | at Miami, 50-48 | #9 Louisville, 59-66 Georgia Tech, 61-65 | -- |
6. Stanford (364) | at Utah, 97-64 at Colorado, 69-66 #12 Oregon St, 63-60 | -- | -- |
7. UCLA (350) | #12 Oregon St, 83-74 OT at Washington St, 70-62 | #2 Oregon, 66-80 | at Washington |
8. Mississippi St (349) | at Auburn, 92-85 OT | at #23 Kentucky, 62-73 | Alabama |
9. Louisville (291) | at #5 NC State, 66-59 Notre Dame, 82-49 at Georgia Tech, 58-47 | -- | at Pitt |
10. Arizona (279) | Washington, 64-53 Washington St, 72-57 at Utah, 85-69 | -- | at Colorado |
11. Maryland (268) | #17 Iowa, 93-59 at Penn St, 106-69 at Wisconsin, 85-56 | -- | -- |
12. Oregon St (259) | -- | at USC, 66-72 at #7 UCLA, 74-83 OT at #6 Stanford, 60-63 | at Cal |
13. Florida St (231) | Wake Forest, 78-67 | at Duke, 64-66 | at Georgia Tech |
14. DePaul (192) | Butler, 89-60 Xavier, 97-65 at Georgetown, 87-69 | -- | at Villanova |
15. Gonzaga (172) | San Francisco, 56-38 Santa Clara, 53-46 at Loyola Marymount, 75-47 | -- | at Pepperdine |
16. S. Dakota (162) | Western Illinois, 88-51 at Oral Roberts, 77-73 N. Dakota St, 96-57 | -- | at S. Dakota St |
17. Iowa (160) | Wisconsin, 97-72 | at #11 Maryland, 59-93 | Penn St |
18. Northwestern (147) | Michigan St, 85-55 at Michigan, 66-60 Nebraska, 60-56 Rutgers, 82-65 | -- | at Wisconsin |
19. Princeton (106) | at Yale, 55-39 at Brown, 85-48 Harvard, 66-45 | -- | Dartmouth |
20. Indiana (101) | at Illinois, 59-54 | Ohio St, 76-80 | at Minnesota |
21. Missouri St (90) | Southern Illinois, 88-57 Evansville, 76-62 | -- | Indiana St |
22. Arizona St (73) | Washington St, 62-59 Washington, 72-68 at Colorado, 65-59 | -- | at Utah |
23. Kentucky (65) | #8 Mississippi St, 73-62 at Ole Miss, 94-52 | -- | #1 S. Carolina |
24. Texas A&M (60) | Vanderbilt, 74-53 at Tennessee, 73-71 at Georgia, 64-47 | -- | Auburn |
25. FGCU (56) | Stetson, 67-54 at Lipscomb, 78-45 at Kennesaw St, 89-64 | -- | at NJIT |
RV. Arkansas (44) | at Ole Miss, 108-64 Tennessee, 83-75 | -- | at Florida |
RV. LSU (24) | Missouri, 66-58 Tennessee, 75-65 | at Auburn, 60-65 at #1 S. Carolina, 48-63 | Georgia |
RV. Tennessee (21) | -- | at LSU, 65-75 Texas A&M, 71-73 at Arkansas, 75-83 | Vanderbilt |
RV. TCU (10) | Iowa St, 82-72 at Kansas St, 54-52 | at #3 Baylor, 62-81 | Oklahoma St |
Other resources:
- Warren Nolan's site (click on "Expanded AP Poll" or "Expanded Coaches Poll" to see latest results of teams in those polls).
- BY25 poll #8 (Feb. 10)
- BY25 poll #7 (Jan. 27)
- BY25 poll #6 (Jan. 13)
- BY25 poll #5 (Dec. 30)
- BY25 poll #4 (Dec. 16)
- BY25 poll #3 (Dec. 2)
- BY25 poll #2 (Nov. 18)
- BY25 preseason poll
Last edited: