Plebe
La verdad no peca pero incomoda
- Joined
- Feb 22, 2016
- Messages
- 19,417
- Reaction Score
- 69,889
The 2nd biweekly edition of the 2020-21 Boneyard Top 25 poll is approaching.
Ballots are due to me, via private message, by 11:00 a.m. ET on Monday, Dec. 7. (If you don't know how to send a PM, let me know in this thread and I will PM you first.) Ballots should reflect all games played through Sunday, Dec. 6.
A few rules:
Ballots are due to me, via private message, by 11:00 a.m. ET on Monday, Dec. 7. (If you don't know how to send a PM, let me know in this thread and I will PM you first.) Ballots should reflect all games played through Sunday, Dec. 6.
A few rules:
- Early ballots (before all poll-relevant games have been decided on Sunday) are acceptable, but only if accompanied by contingency scenarios in the event of any potentially ballot-impacting upsets.
- Full ballots (of 25 teams) are strongly encouraged; short ballots (of at least 10 teams) are accepted.
- No ties are allowed on a ballot. Each team on the ballot must have a unique ranking.
- And it bears repeating: All voters are welcome regardless of fan base affiliation. The only requirement is to have a Boneyard account. Also, there is no requirement to have participated in previous polls.
Team (points) <#1> | Wins | Losses | Dec. 4-6 games |
1. S. Carolina (565) <18> | Charleston, 119-38 (n) S. Dakota, 81-71 (n) #20 Gonzaga, 79-72 | #6 NC State, 46-54 | at #17 Iowa St |
2. Stanford (541) <1> | Cal Poly, 108-40 | -- | at UNLV |
3. UConn (534) <4> | -- | -- | -- |
4. Baylor (499) | Central Arkansas, 82-37 at South Florida, 67-62 | -- | at #13 Arkansas |
5. Louisville (482) | at SE Missouri St, 74-53 E. Kentucky, 101-58 | -- | (n) #19 DePaul UT Martin |
6. NC State (440) | N. Florida, 91-65 NC Central, 108-70 at #1 S. Carolina, 54-46 | -- | Coastal Carolina |
7. Arizona (429) | N. Arizona, 76-63 | -- | #10 UCLA USC |
8. Mississippi St (404) | Jacksonville St, 88-58 New Orleans, 106-51 | -- | at South Florida |
9. Oregon (364) | Seattle, 116-51 at Portland, 85-52 | -- | Colorado Utah |
10. UCLA (359) | CS Fullerton, 98-49 | -- | at #7 Arizona at Arizona St |
11. Kentucky (328) | Murray St, 86-60 Belmont, 70-50 at Kansas St, 60-49 | -- | #15 Indiana |
12. Maryland (325) | (n) Davidson, 94-72 (n) #13 Arkansas, 115-96 Towson, 112-78 | (n) #23 Missouri St, 72-81 | -- |
13. Arkansas (246) | Oral Roberts, 96-49 (n) Wake Forest, 98-82 at FGCU, 86-80 | (n) #12 Maryland, 96-115 | #4 Baylor |
14. Texas A&M (229) | Lamar, 77-61 at #19 DePaul, 93-91 Lamar, 83-60 | -- | at #22 Texas |
15. Indiana (227) | E. Kentucky, 100-51 Samford, 71-26 | -- | at #11 Kentucky |
16. Oregon St (215) | Montana Western (D2), 88-54 San Francisco, 89-80 | -- | Colorado |
17. Iowa St (187) | Omaha, 69-43 at TCU, 91-68 | at S. Dakota St, 69-76 | #1 S. Carolina |
18. Northwestern (180) | -- | -- | -- |
19. DePaul (172) | Chicago St, 128-66 | #14 Texas A&M, 91-93 | (n) #5 Louisville Xavier |
20. Gonzaga (150) | (n) S. Dakota, 54-50 | (n) #1 S. Carolina, 72-79 | at S. Dakota St |
21. Syracuse (140) | at Stony Brook, 50-39 Lincoln (PA) (D2), 90-39 | -- | Penn St |
22. Texas (102) | SMU, 90-51 N. Texas, 106-69 Louisiana Tech, 84-57 | -- | #14 Texas A&M |
23T. Missouri St (63) | at FGCU, 74-49 #12 Maryland, 81-72 | Wake Forest, 59-68 | Lincoln (MO) (D2) |
23T. Notre Dame (63) | Miami (OH), 88-68 | at Ohio, 85-86 Michigan, 66-76 | IUPUI |
25. Ohio State (61) | Duquesne, 82-47 Kent St, 103-47 | -- | N. Kentucky |
RV. Michigan (41) | C. Michigan, 93-75 at Oakland, 95-62 at #23 Notre Dame, 76-66 | -- | -- |
RV. North Carolina (32) | Radford, 90-61 UNC Greensboro, 96-38 High Point, 95-70 S. Carolina St, 98-28 | -- | Charlotte |
RV. South Dakota St (17) | #17 Iowa St, 76-69 Creighton, 66-47 | -- | #20 Gonzaga |
RV. South Dakota (13) | -- | (n) #1 S. Carolina, 71-81 (n) #20 Gonzaga, 50-54 | Lipscomb |
RV. Florida St (12) | Florida, 81-75 | -- | Austin Peay |
RV. Iowa (12) | Northern Iowa, 96-81 Drake, 103-97 | -- | Wisconsin |
RV. Marquette (12) | at N. Dakota, 90-82 | Milwaukee, 64-55 | Providence |
RV. Tennessee (6) | W. Kentucky, 87-47 E. Tennessee St, 67-50 | -- | at W. Virginia |
RV. Kansas State (3) | Southern, 66-51 | #11 Kentucky, 49-60 | at C. Arkansas |
Last edited: