Best guesses as to where Manuel places olympic sports not sponsored by Amer/Metro 12? | The Boneyard

Best guesses as to where Manuel places olympic sports not sponsored by Amer/Metro 12?

Status
Not open for further replies.
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
Specifically:

Men's swimming and diving

Women's field hockey- follow gtown, nova, pc to their new home wherever that is?

Women's lacrosse- follow gtown, nova ?

Women's rowing- follow gtown, nova?

Is this the time UConn needs to pare down its expenses? $65 million in expenses. with the loss of revenue from both the new tv deal versus the old , about $2-3m, plus the likely abandoned $1.2m from sNY for wbb, that's a $3-4 m hit.

You wonder with men's hockey about to be added if there is a men's sport that will be cut.
 
Joined
Nov 28, 2012
Messages
879
Reaction Score
685
Specifically:

Men's swimming and diving

Women's field hockey- follow gtown, nova, pc to their new home wherever that is?

Women's lacrosse- follow gtown, nova ?

Women's rowing- follow gtown, nova?

Is this the time UConn needs to pare down its expenses? $65 million in expenses. with the loss of revenue from both the new tv deal versus the old , about $2-3m, plus the likely abandoned $1.2m from sNY for wbb, that's a $3-4 m hit.

You wonder with men's hockey about to be added if there is a men's sport that will be cut.
I'd hate to see anything cut, but I would be hard pressed to explain what mens' swimming and diving bring to the table.
 
Joined
Aug 26, 2011
Messages
90,961
Reaction Score
347,179
Specifically:

Men's swimming and diving

Women's field hockey- follow gtown, nova, pc to their new home wherever that is?

Women's lacrosse- follow gtown, nova ?

Women's rowing- follow gtown, nova?

Is this the time UConn needs to pare down its expenses? $65 million in expenses. with the loss of revenue from both the new tv deal versus the old , about $2-3m, plus the likely abandoned $1.2m from sNY for wbb, that's a $3-4 m hit.

You wonder with men's hockey about to be added if there is a men's sport that will be cut.

We already have Men's Hockey - it's not being added?

I also believe we have the SNY rev for WBB for 3 more years per contract.
 

Fairfield_1st

Sitting on this Barstool talking like a damn fool
Joined
Nov 16, 2012
Messages
2,583
Reaction Score
8,132
We already have Men's Hockey - it's not being added?
It's being added in the sense that we'll be offering scholarships. That's the added expense.
 
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
These are the areas where the incredibly bad fortune of UConn in realignment becomes real as they say.

UConn has the second highest subsidy of all BCS schools-$15 million- from its student fees which are used to bring the $65m rev/expenses in line.

The highest is "make it rain big ten" Rutgers.

So somethings got to give. I know others are more sanguine about UConn "rolling over" and ceding so much revenue to the new conference, but at the end of the day, you have to pay the bills.

If you're ever going to cut, no better time than when you're homeless.
 
Joined
Aug 26, 2011
Messages
90,961
Reaction Score
347,179
We already have Men's Hockey - it's not being added? I also believe we have the SNY rev for WBB for 3 more years per contract.

It's being added in the sense that we'll be offering scholarships. That's the added expense.

Wanted to be sure he didn't mean the rumored Lax add which would be new.

UConn said it plans to add 18 scholarships for the hockey team ($1.3m in total but phased in over a number of years) and will add scholarships to existing women's programs, likely rowing and tennis, to meet federal gender equity requirements. The Title XIX balance will be the determining factor.

Men's Golf/Men's Tennis?
 
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
I think golf/tennis are equivalency scholarship adds, not head-count adds. I'm not sure if there is enough money there.

The hockey add was based on belief media rughts would go up. That isn't the case anymore.
 
Joined
Aug 26, 2011
Messages
90,961
Reaction Score
347,179
I think golf/tennis are equivalency scholarship adds, not head-count adds. I'm not sure if there is enough money there.

The hockey add was based on belief media rughts would go up. That isn't the case anymore.

They won't cut men's or women's hockey...
 
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
Which makes cuts somewhere all the more likely. The math just doesn't add up if UConn doesn't cut.

While UConn got in on HE on the cheap, $40k scholarship per s-a adds up pretty quickly. I'm hoping that UConn does what USF does with respect to their xc team. That massages the #'s quite a bit for title ix. However, creativity only gets you so far.

It's pretty amazing that there hasn't been more discussion about these matters, although i guess like the apr issue, it'll make news when it's all doom and gloom.


They won't cut men's or women's hockey...
 

HuskyHawk

The triumphant return of the Blues Brothers.
Joined
Sep 12, 2011
Messages
32,596
Reaction Score
84,704
I think golf/tennis are equivalency scholarship adds, not head-count adds. I'm not sure if there is enough money there.

The hockey add was based on belief media rughts would go up. That isn't the case anymore.

Whoa there? Are there not some separate hockey east media rights that will be coming in? It should be a small uptick at the least.
 
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
Not the hockey east media deal. The former BE media deal. The study done for the upgrade assigned virtually no media revenue to the upgrade. Max revenue from all sources is expected to be well less than $2-3m for hockey (tix, merch sales, donations) (BU is at $4m) The tv deal is peanuts. Hockey will not be a revenue neutral sport, not at startup or even out 3-5 years.

At the time uconn accepted the upgrade, the general consensus was the be media deal would be $7-10 m. That projected revenue is gone forever and has to be made up somewhere. Basically, hockey upgrade is that much more of a burden because the pie is much smaller.



Whoa there? Are there not some separate hockey east media rights that will be coming in? It should be a small uptick at the least.
 

CL82

NCAA Men’s Basketball National Champions - Again!
Joined
Aug 24, 2011
Messages
58,986
Reaction Score
219,534
These are the areas where the incredibly bad fortune of UConn in realignment becomes real as they say.

UConn has the second highest subsidy of all BCS schools-$15 million- from its student fees which are used to bring the $65m rev/expenses in line.

The highest is "make it rain big ten" Rutgers.

So somethings got to give. I know others are more sanguine about UConn "rolling over" and ceding so much revenue to the new conference, but at the end of the day, you have to pay the bills.

If you're ever going to cut, no better time than when you're homeless.
Do you have a link Rumrunner? I thought that we were, at worst, revenue neutral.
 
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
We're revenue neutral in the sense that the dept of ed data has us with rev=expenses. But to get to that point $15m comes from the students' fee bill. That's added to the ad revenue. Kind of a neat trick, eh? Except for UConn's success and brownie points with the state pols, uconn would be looking at pitchforks at the gates of gampel.

http://articles.courant.com/2011-06...thletic-programs-athletic-budget-student-fees


Do you have a link Rumrunner? I thought that we were, at worst, revenue neutral.
 

CL82

NCAA Men’s Basketball National Champions - Again!
Joined
Aug 24, 2011
Messages
58,986
Reaction Score
219,534
We're revenue neutral in the sense that the dept of ed data has us with rev=expenses. But to get to that point $15m comes from the students' fee bill. That's added to the ad revenue. Kind of a neat trick, eh? Except for UConn's success and brownie points with the state pols, uconn would be looking at pitchforks at the gates of gampel.

http://articles.courant.com/2011-06...thletic-programs-athletic-budget-student-fees
http://articles.courant.com/2011-06...thletic-programs-athletic-budget-student-fees
Interesting. I see that you already netted out the tuition fees from the AD to the university. I think I remember from other threads that some other income, licensing fees or something was not included in the AD budget and that might net out this. I'd have to look at the undelying data.

Here is a link to the original USA Today article. On thing that stands out is, although we are "second to Rutgers" in subsidy, they nearly double ours and ours is in line with other schools.
 

CL82

NCAA Men’s Basketball National Champions - Again!
Joined
Aug 24, 2011
Messages
58,986
Reaction Score
219,534
Likewise if you look at the subsidy as a percentage of income, it is fairly low. Take a look at this interactive chart. You can use different metrics to create a "ranking." The results are very different depending upon which metric you use. Here is a sort based on dollar amount:

SchoolConferenceSubsidy 2006Subsidy 2010Total Subsidy 2006Total Subsidy 2010

Nevada Las Vegas Mt. West 55% 60% $18,938,565 $34,073,391
Rutgers Big East 49% 42% $21,690,568 $26,867,679
Delaware Colonial 80% 79% $19,510,039 $25,269,313
James Madison Colonial 86% 84% $21,189,827 $23,992,226
Old Dominion Colonial 78% 73% $12,561,266 $23,663,863
Eastern Michigan MAC 85% 84% $18,070,230 $22,034,322
Calif Davis Big West 81% 77% $15,503,989 $20,706,039
Central Florida CUSA 63% 51% $15,549,891 $20,305,129
Massachusetts Atlantic 10 77% 80% $16,499,255 $20,175,219
Buffalo MAC 81% 78% $18,138,513 $19,786,316
Ohio MAC 73% 78% $12,916,389 $18,713,965
Florida International Sun Belt 80% 81% $13,864,404 $17,857,204
New Hampshire America East 68% 70% $14,562,756 $17,754,736
Houston CUSA 40% 53% $6,664,181 $17,420,416
Towson Colonial 84% 84% $13,388,435 $17,297,103
Akron MAC 73% 72% $12,001,131 $17,263,774
Georgia State Colonial 88% 88% $7,508,146 $17,213,126
Miami Ohio MAC 71% 66% $15,829,772 $17,120,548
Rhode Island Atlantic 10 79% 76% $15,918,972 $16,967,161
San Diego State Mt. West 46% 52% $15,626,121 $16,966,734
New Mexico State WAC 69% 67% $13,843,046 $16,940,487
Western Michigan MAC 69% 71% $15,548,139 $16,838,022
Stony Brook America East 84% 80% $17,189,976 $16,537,371
Central Michigan MAC 70% 67% $13,446,303 $16,457,883
Northern Illinois MAC 66% 73% $12,460,845 $16,129,991
Kent State MAC 72% 80% $13,856,610 $15,626,467
Western Kentucky Sun Belt 67% 67% $11,543,282 $15,487,500
Middle Tennessee State Sun Belt 74% 74% $13,852,624 $15,406,839
Coastal Carolina Big South 81% 84% $11,335,186 $15,366,323
Calif Polytechnic Big West 84% 70% $11,904,790 $14,873,273
Ball State MAC 66% 73% $11,396,033 $14,793,239
Connecticut Big East 20% 25% $10,636,601 $14,578,029
Alabama at Birmingham CUSA 54% 59% $11,354,868 $14,248,839
South Florida Big East 44% 36% $12,211,150 $14,185,037
Southern Illinois Mo. Valley 62% 61% $8,244,527 $14,110,082
Texas State Southland 68% 73% $8,621,047 $14,091,703
Wyoming Mt. West 51% 52% $11,569,179 $13,949,891
George Mason Colonial 86% 83% $11,190,410 $13,870,204
East Carolina CUSA 43% 43% $10,368,774 $13,864,287
Maryland ACC 19% 25% $10,671,622 $13,749,781
South Alabama Sun Belt 86% 84% $6,750,772 $13,731,918
Texas-El Paso CUSA 43% 51% $10,706,614 $13,697,536
Tennessee SEC 8% 12% $6,480,226 $13,552,020
New Mexico Mt. West 28% 36% $7,275,202 $13,530,772
Cincinnati Big East 26% 33% $6,148,489 $13,457,464
Colorado State Mt. West 35% 50% $7,222,649 $13,345,067
Virginia Commonwealth Colonial 78% 79% $9,713,138 $12,791,891
North Carolina Charlotte Atlantic 10 50% 71% $8,820,324 $12,473,452
Albany America East 87% 84% $9,186,638 $12,422,342
Utah State WAC 53% 64% $6,214,661 $12,274,044
Virginia ACC 17% 15% $9,804,619 $12,160,103
California PAC-10 12% 17% $6,024,665 $12,098,974
Sacramento State Big Sky 80% 78% $10,317,453 $11,918,562
Delaware State MEAC 91% 85% $11,794,038 $11,684,171
Stephen F Austin State Southland 90% 85% $11,244,363 $11,670,997
Bowling Green MAC 50% 61% $9,424,023 $11,588,172
California-Riverside Big West 83% 85% $8,658,943 $11,561,994
Memphis CUSA 19% 29% $5,591,362 $11,559,205
Vermont America East 66% 71% $8,312,166 $11,249,212
San Jose State WAC 74% 55% $15,028,713 $11,181,906
Florida Atlantic Sun Belt 74% 68% $11,588,480 $11,080,401
Maryland-Baltimore Cty America East 83% 88% $7,730,666 $11,027,874
Oregon State PAC-10 39% 20% $22,683,301 $10,960,616
Central Conn State Northeast 90% 89% $8,938,023 $10,949,205
Norfolk State MEAC 85% 87% $7,184,777 $10,805,897
Calif-Santa Barbara Big West 78% 80% $8,712,174 $10,747,027
Boise State WAC 39% 29% $8,641,181 $10,657,075
Army Patriot League 33% 36% $8,672,208 $10,573,135
California Irvine Big West 73% 78% $8,152,671 $10,556,731
Hawaii WAC 29% 29% $8,987,282 $10,543,347
Arizona State PAC-10 23% 18% $12,396,253 $10,349,536
Illinois State Mo. Valley 57% 66% $6,509,289 $10,315,138
Murray State Ohio Valley 72% 77% $7,999,925 $10,221,092
New Jersey Tech Independent 91% 93% $5,422,868 $10,175,069
Texas-San Antonio Southland 81% 78% $8,594,242 $10,160,208
Binghamton America East 83% 77% $12,722,033 $10,116,638
William & Mary Colonial 47% 55% $7,189,741 $9,951,101
Eastern Kentucky Ohio Valley 79% 80% $8,217,376 $9,856,196
Toledo MAC 64% 49% $10,709,324 $9,824,257
Maine America East 51% 60% $7,852,767 $9,760,424
North Carolina Greensboro Southern 77% 83% $6,993,491 $9,720,120
Nevada WAC 33% 42% $9,694,106 $9,699,557
College Of Charleston Southern 77% 79% $6,956,289 $9,671,507
Marshall CUSA 43% 42% $9,299,962 $9,592,883
Kennesaw State Atlantic Sun 92% 89% $5,797,118 $9,485,680
Tennessee-Chattanooga Southern 67% 72% $7,883,906 $9,476,112
Washington State PAC-10 24% 24% $8,380,090 $9,349,805
Montana State Big Sky 55% 62% $6,949,153 $9,295,821
Troy Sun Belt 58% 58% $8,045,652 $9,199,857
Radford Big South 89% 84% $6,049,993 $9,156,992
Winthrop Big South 83% 82% $8,160,326 $9,145,439
North Carolina ACC 14% 12% $8,927,221 $8,837,402
Appalachian State Southern 55% 55% $5,371,785 $8,735,090
Louisiana Tech WAC 54% 52% $6,767,672 $8,678,134
Missouri-Kansas City Summit 74% 78% $5,324,644 $8,600,442
Louisville Big East 14% 13% $7,736,046 $8,542,940
Utah Mt. West 26% 28% $7,022,737 $8,538,644
East Tennessee State Atlantic Sun 82% 78% $6,949,987 $8,490,981
Cleveland State Horizon 82% 84% $6,961,351 $8,490,149
Eastern Illinois Ohio Valley 74% 71% $6,857,728 $8,452,624
Youngstown State Horizon 69% 71% $6,870,156 $8,449,346
North Dakota Great West 32% 46% $4,138,655 $8,391,262
Lamar Southland 75% 81% $4,234,879 $8,284,682
Long Beach State Big West 69% 62% $8,323,745 $8,283,672
Idaho WAC 53% 52% $7,650,182 $8,223,954
Oakland Summit 81% 80% $6,373,167 $8,087,867
Minnesota Big Ten 15% 10% $9,246,308 $8,018,583
Southern Mississippi CUSA 36% 41% $7,504,995 $8,000,401
Sam Houston State Southland 71% 78% $4,877,319 $7,984,104
Calif State-Northridge Big West 86% 86% $7,545,557 $7,979,893
Portland State Big Sky 78% 76% $6,892,023 $7,956,565
Prairie View A&M SWAC 78% 80% $3,222,980 $7,914,180
Northern Iowa Mo. Valley 60% 47% $9,930,647 $7,755,242
Texas Southern SWAC 79% 79% $4,833,066 $7,666,686
Northern Arizona Big Sky 73% 73% $7,603,083 $7,635,260
South Carolina State MEAC 84% 75% $8,511,862 $7,607,853
Indiana State Mo. Valley 71% 72% $7,127,568 $7,607,790
Citadel Southern 65% 64% $6,339,860 $7,606,542
Texas-Arlington Southland 86% 88% $5,905,050 $7,546,214
Georgia Southern Southern 72% 73% $7,259,997 $7,524,536
Fresno State WAC 21% 28% $6,099,128 $7,504,866
Morgan State MEAC 83% 85% $5,121,611 $7,443,091
Wright State Horizon 84% 79% $8,117,385 $7,410,823
Wisconsin-Milwaukee Horizon 66% 77% $6,718,928 $7,399,229
Colorado Big 12 24% 15% $12,195,842 $7,329,590
Morehead State Ohio Valley 82% 85% $5,571,441 $7,326,179
South Dakota State Summit 58% 60% $4,736,683 $7,308,491
Florida State ACC 9% 10% $6,833,852 $7,269,449
Tennessee-Martin Ohio Valley 81% 82% $5,387,104 $7,237,006
Utah Valley Independent 84% 91% $4,135,275 $7,228,179
North Dakota State Summit 44% 49% $4,202,317 $7,127,206
Tennessee State Ohio Valley 71% 74% $6,329,983 $7,100,139
Eastern Washington Big Sky 68% 77% $4,848,554 $7,024,922
Tennessee Tech Ohio Valley 69% 74% $5,638,462 $7,011,570
Alabama State SWAC 79% 76% $4,825,447 $6,919,753
Virginia Tech ACC 13% 11% $6,670,787 $6,906,551
Calif State-Fullerton Big West 72% 71% $6,809,409 $6,887,540
Central Arkansas Southland 80% 82% $4,872,611 $6,887,527
Idaho State Big Sky 64% 61% $6,360,351 $6,759,143
Arizona PAC-10 11% 12% $4,851,145 $6,712,786
Southeastern Louisiana Southland 61% 70% $4,610,896 $6,681,587
Montana Big Sky 37% 39% $6,157,898 $6,629,571
North Carolina Wilmington Colonial 71% 71% $5,808,051 $6,622,829
Southern Utah Summit 77% 76% $4,043,673 $6,620,403
Wichita State Mo. Valley 31% 33% $5,464,890 $6,608,726
Northwestern State La Southland 63% 65% $4,707,239 $6,568,491
Southeast Missouri State Ohio Valley 70% 75% $5,400,517 $6,560,149
Louisiana-Lafayette Sun Belt 43% 53% $3,917,597 $6,524,027
Georgia Tech ACC 6% 12% $2,921,804 $6,445,512
Florida Gulf Coast Atlantic Sun 61% 74% $2,948,726 $6,342,784
North Florida Atlantic Sun 85% 80% $5,734,202 $6,325,933
Texas A&M-Corpus Christi Southland 64% 80% $3,663,177 $6,293,933
Northern Colorado Big Sky 53% 62% $4,120,226 $6,281,715
Arkansas-Pine Bluff SWAC 60% 67% $2,656,562 $6,211,292
Arkansas-Little Rock Sun Belt 58% 64% $4,606,875 $6,120,022
North Carolina State ACC 12% 12% $5,805,730 $6,046,301
Longwood Independent 82% 86% $4,604,194 $5,925,458
South Carolina Upstate Atlantic Sun 90% 90% $3,443,796 $5,915,887
Texas Tech Big 12 12% 10% $6,580,835 $5,907,353
Austin Peay Ohio Valley 78% 79% $4,116,971 $5,864,995
Southern Illinois Edwardsville Ohio Valley 70% 85% $3,039,998 $5,781,008
Oklahoma State Big 12 2% 5% $4,866,272 $5,653,206
Western Carolina Southern 76% 70% $5,752,714 $5,633,005
Missouri State Mo. Valley 41% 39% $5,449,468 $5,563,249
Wisconsin Big Ten 7% 6% $6,155,996 $5,485,202
North Carolina A&T MEAC 69% 61% $5,435,959 $5,434,459
Auburn SEC 1% 6% $990,679 $5,261,604
South Dakota Great West 62% 67% $3,371,630 $5,096,673
North Texas Sun Belt 45% 50% $4,592,608 $5,055,979
Florida A&M MEAC 44% 54% $3,311,096 $5,050,254
Alabama SEC 4% 4% $3,011,258 $4,980,000
Indiana-Purdue Indianapolis Summit 81% 85% $3,488,429 $4,972,282
Texas- Pan American Independent 76% 82% $4,165,007 $4,917,337
Cal State Bakersfield Independent 49% 61% $4,644,920 $4,826,234
Clemson ACC 7% 8% $3,603,426 $4,819,076
Mississippi State SEC 15% 12% $4,223,164 $4,748,570
Louisiana-Monroe Sun Belt 49% 43% $4,007,520 $4,642,237
North Carolina Central MEAC 75% 66% $2,762,206 $4,637,875
Indiana-Purdue Fort Wayne Summit 59% 70% $2,838,423 $4,584,508
Alabama A&M SWAC 85% 67% $8,846,834 $4,435,234
Florida SEC 5% 4% $4,248,846 $4,410,901
West Virginia Big East 6% 7% $3,259,382 $4,255,237
Illinois Big Ten 10% 5% $5,557,797 $3,993,883
Arkansas State Sun Belt 43% 42% $3,626,739 $3,957,493
Jackson State SWAC 69% 69% $3,897,788 $3,919,575
Maryland-Eastern Shore MEAC 92% 86% $3,422,959 $3,891,391
Alcorn State SWAC 85% 66% $4,175,477 $3,777,084
McNeese State Southland 52% 48% $3,022,930 $3,737,785
Kansas Big 12 5% 5% $3,281,905 $3,598,566
Iowa State Big 12 12% 8% $4,203,625 $3,537,271
Mississippi SEC 9% 8% $2,751,951 $3,520,515
Michigan State Big Ten 5% 4% $3,673,578 $3,348,785
Kansas State Big 12 5% 6% $2,260,690 $3,235,108
Georgia SEC 4% 4% $3,236,262 $3,202,545
Grambling State SWAC 49% 58% $2,847,169 $3,158,047
Southern SWAC 48% 43% $2,892,522 $2,949,701
North Carolina Asheville Big South 69% 72% $2,541,965 $2,831,406
UCLA PAC-10 5% 5% $2,823,148 $2,810,481
VMI Big South 25% 29% $2,171,451 $2,770,079
Savannah State Independent 68% 68% $1,749,566 $2,767,622
New Orleans Sun Belt 73% 68% $2,468,845 $2,688,767
Missouri Big 12 6% 4% $3,051,582 $2,687,986
Oregon PAC-10 3% 2% $1,522,750 $2,685,142
Mississippi Valley State SWAC 72% 61% $2,300,890 $2,646,848
Indiana Big Ten 7% 3% $3,255,223 $2,382,515
Coppin State MEAC 85% 75% $3,015,496 $2,304,255
Washington PAC-10 3% 3% $1,702,205 $2,182,515
South Carolina SEC 2% 3% $942,627 $2,146,293
Arkansas SEC 3% 2% $1,777,474 $1,694,973
Kentucky SEC 1% 1% $685,540 $738,194
Iowa Big Ten 5% 1% $3,630,219 $525,707
Michigan Big Ten 0% 0% $39,872 $233,170
LSU SEC 0% 0% $0 $0
Nebraska Big 12 0% 0% $0 $0
Ohio State Big Ten 0% 0% $10,647 $0
Oklahoma Big 12 0% 0% $161,130 $0
Purdue Big Ten 0% 0% $9,017 $0
Texas Big 12 2% 0% $1,816,316 $0
Texas A&M Big 12 1% 0% $402,825 $0

If the NCAA, the Feds, anyone wants to get a handle on these numbers, they need to establish a standardized accounting so that apples to apples comparisons can be made.
 

HuskyHawk

The triumphant return of the Blues Brothers.
Joined
Sep 12, 2011
Messages
32,596
Reaction Score
84,704
CL81, it is Friday afternoon. Dispense with all the math until Monday at least. Damn...almost as bad as figuring out if I owe the AMT.
 
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
That's the difficulty looking at that data. If I donate $1m to the spirit squad, how is that apportioned? Or if a school like louisville gets revenue from a justin bieber concert, and that is apportioned to the athletic dep't, you've got apples to oranges.


The student
fee number at least provides a ballpark measurement of "profitability", but even that number needs to be srutinized- eg, does it provide for club sports, intamural sports, etc. But it is at least a real number. I'm also hopeful that uconn accounts for the bb/soccer/baseball facility properly in the ad revenue number. There's a way to make the top line look big, basically game it. Since people are lazy, it's the first number they latch onto. While some think that those with a brain see behind the gimmicks, if you repeat an inaccuracy long and consistent enough...


The bottom line for UConn is that revenue will be lower than what the ad thought it would be. Herbst's consultant wants to squeeze more out of what is existing. My gut says it will be a tough row to hoe as the product will be diminished.

And in the meantime, will the exit fees/tourney credits be enough to stave off cuts? It's hard to look at the number of sports that uconn offers and not think that something should be cut. Not an easy thing to project (eg increased enrollment, increased s-a travel cost), but someone will have to sharpen their pencils.
 

UConn Dan

Not HuskyFanDan; I lurk & I like
Joined
Feb 25, 2012
Messages
3,058
Reaction Score
11,996
If Metro Conference America doesn't sponsor a sport I would think that we would be a Big East affiliate in that sport if they need the numbers as well. When the New Big East announced their deal with fox there was a statement made that they were looking to add affiliate members for various Olympic sports.
 
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
The Big East won't have enough teams on its own:

Women's field hockey:

Big East
PC, Villanova, GTown (Butler, XU, Creighton don't play)

Louisville, Syracuse, ACC
Rutgers Big Ten

UConn

Temple (current A-10)

My guess says that UConn and Temple go to the A10, GTown goes Patriot League, Villanova??
Women's Lax

Only GTown and Nova play (SU, Louisville, ND to ACC) (RU to Big Ten will be new sport soon) (Creighton, Butler, XU don't play) (Loyola to Patriot)

Cincy, UConn, Temple

Again, A10?

Women's rowing?
A 10?

Men's Swimming and Diving

Cut?
 

zls44

Your #icebus Tour Director
Joined
Aug 24, 2011
Messages
9,093
Reaction Score
24,485
I'd love to hear Fishy's thoughts on Men's Swimming & Diving.
 
Joined
Sep 2, 2011
Messages
1,684
Reaction Score
2,889
Alas, I deal in reality. And the reality is, even if you don't like to hear it, UConn can't afford its current athletic department budget based on its projected revenue, especially with the hockey upgrade coming and lack of media rights revenue.

And I'm not saying something will be cut. Who knows. Will donor money be raised ala Cal to cover it? Will UConn get a few more dollars from some other source? Hopefully. But you've got your head seriously in the sand if you don't think that this discussion is not going on. And if any sport will be cut, it will be a men's sport. So it's not pollyannish to say, look at men's swimming. In fact, if Manuel wasn't sitting every day working with these numbers, he should be run out of town.

RumRunner is like a poor man's Nelson.

They aren't cutting sports now. Stop it.
 
Joined
Mar 24, 2012
Messages
18,592
Reaction Score
39,143
This past week I saw an article on some newspaper website (I don't remember which one) that said the new Big East was going to be looking for associate members in certain olympic sports. Field hockey and lacrosse were specifically mentioned. Neither UConn's league or the Catholic group have enough members to have a league on their own. In an effort to have a quality league and to cut travel expenses, I fully expect the two conferences will join forces in both field hockey and women's lacrosse. Here is a likely breakdown of the combined leagues in both of these sports:

Field Hockey

Providence
Villanova
Georgetown
UConn
Temple
Old Dominion
Louisville (for one year)
Rutgers (for one year)

ODU was accepted into the Big East as an associate member for field hockey this past winter. They have been one of the top field hockey schools for many years, and they would no doubt dominate the league along with UConn.

St. Louis also plays field hockey, if they happen to get invited into the new Big East.

Women's lacrosse

UConn
Cincinnati
Temple
Providence
Villanova
Georgetown
Marquette
Louisville (for one year)
Rutgers (for one year)

No one in UConn's conference plays men's lacrosse, so the Catholics will have to figure that one out on their own.
 

whaler11

Head Happy Hour Coach
Joined
Aug 27, 2011
Messages
44,364
Reaction Score
68,239
Alas, I deal in reality. And the reality is, even if you don't like to hear it, UConn can't afford its current athletic department budget based on its projected revenue, especially with the hockey upgrade coming and lack of media rights revenue.

And I'm not saying something will be cut. Who knows. Will donor money be raised ala Cal to cover it? Will UConn get a few more dollars from some other source? Hopefully. But you've got your head seriously in the sand if you don't think that this discussion is not going on. And if any sport will be cut, it will be a men's sport. So it's not pollyannish to say, look at men's swimming. In fact, if Manuel wasn't sitting every day working with these numbers, he should be run out of town.


Half your posts are about UConn's pending insolvency. The other half are that the Big 10 has no choice but to add UConn. A bit bipolar no?
 
Status
Not open for further replies.

Online statistics

Members online
280
Guests online
1,840
Total visitors
2,120

Forum statistics

Threads
158,870
Messages
4,171,760
Members
10,042
Latest member
twdaylor104


.
Top Bottom