All BE numbers 2005-2001 | The Boneyard
.-.

All BE numbers 2005-2001

Status
Not open for further replies.
Joined
Aug 28, 2011
Messages
28,668
Reaction Score
77,373
All BE performers, 1st and 2nd team selections in the years after the ACC raid.

Year .....UC ....CI.... LV.... RU ....SU.... WV.... PT ....SF
2011 ........9 .....8 ......3.... ..8.... ...6 ........10 .......6.... 6
2010....... 7..... 7 .......6 ......1 ........7 ........11 .......7 .....7
2009...... 7..... 11.... ..1 ......3 ........4 ........9 ......14 .....6
2008...... 6 ....10.... ..6 ......5 ........3 ........9 ......6 ......6
2007 ......4 .....7 .......6...... 7 ........5........10......10..... 6
2006...... 2 .....6 ......11 .....14 .......3 ........9 .......5..... 3
2005 ......4 .....2 ......9 ......6.... .....3....... 12......8 ......6

The totals break down like this WVU-70, Pitt-56, Cinny-51, RU -44, UL-42, SF-40, UConn-39, SU-31.

One thing is for sure. When Rutgers talks about its superior talent they are demonstrably wrong. All those ABE selections in 2006 are gone. And we have had more ABE in each of the last four years.
 
Status
Not open for further replies.

Online statistics

Members online
350
Guests online
5,154
Total visitors
5,504

Forum statistics

Threads
165,224
Messages
4,426,141
Members
10,265
Latest member
LBSC
Top Bottom