doggydaddy
Grampysorus Rex
- Joined
- Aug 26, 2011
- Messages
- 6,008
- Reaction Score
- 8,970
Here is the bench production for the Monday and Tuesday games.
2 Seeds
Maryland- 60 minutes, 18 points, 8 rebounds, 7 assists
Tennessee- 77 minutes, 19 points, 7 rebounds, 4 assists
Kentucky- 87 minutes, 33 points, 19 rebounds, 4 assists
Duke- 30 minutes, 11 points, 7 rebounds, 2 assists
1 Seeds
Baylor- 25 minutes, 2 points, 4 rebounds, 1 assists
ND- 19 minutes, 2 points, 6 rebounds, 2 assists
UConn - 66 minutes, 32 points, 18 rebounds, 1 assists
Stanford - 36 minutes, 6 points, 3 rebounds, 3 assists
2 Seeds
Maryland- 60 minutes, 18 points, 8 rebounds, 7 assists
Tennessee- 77 minutes, 19 points, 7 rebounds, 4 assists
Kentucky- 87 minutes, 33 points, 19 rebounds, 4 assists
Duke- 30 minutes, 11 points, 7 rebounds, 2 assists
1 Seeds
Baylor- 25 minutes, 2 points, 4 rebounds, 1 assists
ND- 19 minutes, 2 points, 6 rebounds, 2 assists
UConn - 66 minutes, 32 points, 18 rebounds, 1 assists
Stanford - 36 minutes, 6 points, 3 rebounds, 3 assists